Wednesday, November 26, 2025at Hard Rock Hotel Riviera Maya
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| NMSU | 26 | 31 | 57 |
| UCI | 20 | 25 | 45 |
Final
Box Score
New Mexico State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. MimsF | 19 | 4 | 1-2 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 1 |
24C. MalongaC | 17 | 0 | 0-1 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 |
1G. PickensG | 25 | 9 | 4-7 | 1-2 | 0-0 | 1 | 2 | 5 | 0 | 0 |
21J. JonesG | 34 | 12 | 4-10 | 0-2 | 4-4 | 5 | 0 | 2 | 3 | 0 |
9A. WrzeszczG | 20 | 3 | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
4J. OsborneF | 21 | 10 | 2-3 | 0-1 | 6-8 | 5 | 0 | 1 | 0 | 0 |
3K. MullenF | 17 | 7 | 2-5 | 0-2 | 3-6 | 8 | 0 | 4 | 0 | 0 |
5C. TerrellG | 8 | 3 | 0-1 | 0-0 | 3-3 | 1 | 1 | 0 | 2 | 0 |
8J. RandallG | 25 | 7 | 3-8 | 0-2 | 1-2 | 8 | 1 | 1 | 0 | 1 |
11E. ElliottG | 14 | 2 | 1-6 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
20A. DoyleF | DNP | |||||||||
7T. EaglestaffF | DNP | |||||||||
44A. EkweC | DNP | |||||||||
2O. SmithG | DNP | |||||||||
12C. VillegasG | DNP | |||||||||
UC Irvine Anteaters| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14K. EvansF | 20 | 7 | 2-4 | 0-0 | 3-3 | 6 | 0 | 1 | 1 | 2 |
3E. CholF | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
6T. IsaacG | 22 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 6 | 0 | 0 |
13D. SaranG | 32 | 16 | 3-7 | 1-3 | 9-16 | 2 | 2 | 4 | 1 | 0 |
24J. DixonG | 31 | 10 | 4-15 | 1-5 | 1-2 | 3 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
23N. EmenekeF | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 1 |
2H. CarringtonF | 11 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
43A. McBirney-GriffinF | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
9J. Jester Jr.G | 17 | 3 | 1-6 | 0-4 | 1-2 | 1 | 0 | 2 | 1 | 0 |
5B. EgboG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4A. HenryG | 20 | 2 | 0-5 | 0-3 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
55M. HodgesF | DNP | |||||||||
8L. IsaakG | DNP | |||||||||
7J. PalmerG | DNP | |||||||||
0B. GoldmanG | DNP | |||||||||
27T. AhirG | DNP | |||||||||
1T. LeeG | DNP | |||||||||
21L. RedfieldG | DNP | |||||||||
Team Stats
NMSUUCI

38%FG%27%
13%3PT%13%
70%FT%66%
42Rebounds25
5Assists4
21Turnovers18
6Steals9
3Blocks3
24Points in Paint18
7Fast Break Pts6
Shooting
NMSU
UCI
Field Goals
18-48
12-45
3-Pointers
2-16
2-16
Free Throws
19-27
19-29