Sunday, November 16, 2025at Pan American Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNM | 27 | 41 | 68 |
| NMSU | 27 | 49 | 76 |
Final
Box Score
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. BuljanF | 30 | 11 | 4-9 | 0-1 | 3-3 | 13 | 1 | 3 | 1 | 0 |
5A. CholF | 28 | 8 | 3-7 | 2-6 | 0-1 | 5 | 0 | 0 | 0 | 1 |
23J. HallG | 26 | 7 | 3-6 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
1D. AlburyG | 23 | 18 | 4-8 | 1-2 | 9-11 | 6 | 1 | 2 | 1 | 0 |
8C. HowellG | 31 | 4 | 2-7 | 0-5 | 0-0 | 6 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
31M. VicenticF | 8 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35JT RockC | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4U. TenetteG | 21 | 13 | 4-7 | 3-4 | 2-2 | 2 | 1 | 2 | 1 | 0 |
3L. HauptG | 19 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 |
0Ke. Patton Jr.G | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. MillerG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
29T. PonsG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
New Mexico State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. MimsF | 29 | 8 | 3-5 | 0-2 | 2-2 | 8 | 1 | 0 | 0 | 2 |
24C. MalongaC | 15 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 |
1G. PickensG | 21 | 4 | 1-4 | 1-3 | 1-2 | 3 | 1 | 0 | 2 | 0 |
21J. JonesG | 29 | 15 | 4-14 | 3-10 | 4-5 | 5 | 1 | 1 | 3 | 1 |
9A. WrzeszczG | 26 | 16 | 5-9 | 4-8 | 2-2 | 0 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
4J. OsborneF | 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 |
44A. EkweC | 18 | 2 | 1-2 | 0-0 | 0-1 | 7 | 0 | 2 | 0 | 1 |
5C. TerrellG | 9 | 4 | 2-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
8J. RandallG | 19 | 10 | 3-8 | 1-4 | 3-4 | 2 | 2 | 0 | 1 | 0 |
11E. ElliottG | 18 | 11 | 2-6 | 1-4 | 6-8 | 4 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
20A. DoyleF | DNP | |||||||||
7T. EaglestaffF | DNP | |||||||||
3K. MullenF | DNP | |||||||||
2O. SmithG | DNP | |||||||||
12C. VillegasG | DNP | |||||||||
Team Stats
UNMNMSU

42%FG%41%
29%3PT%31%
82%FT%77%
36Rebounds35
10Assists15
13Turnovers8
4Steals8
1Blocks4
28Points in Paint16
10Fast Break Pts16
Shooting
UNM
NMSU
Field Goals
23-55
23-56
3-Pointers
8-28
10-32
Free Throws
14-17
20-26