Sunday, December 7, 2025at Mercyhurst Athletic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BCWV | 22 | 29 | 51 |
| MERC | 45 | 35 | 80 |
Final
Box Score
Bethany (WV) Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. JacksonF | 16 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
23B. BishopG | 21 | 4 | 1-2 | 0-0 | 2-4 | 4 | 0 | 2 | 1 | 0 |
11R. ReasbeckG | 29 | 9 | 3-7 | 2-5 | 1-2 | 5 | 3 | 2 | 1 | 0 |
30T. HixsonG | 16 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1C. RoseG | 25 | 9 | 4-13 | 1-4 | 0-0 | 1 | 1 | 5 | 0 | 0 |
| Bench | ||||||||||
22J. MongeoisF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
J. BrueggemanG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
44R. RaichG | 5 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33J. StewartG | 19 | 11 | 5-10 | 1-4 | 0-0 | 6 | 0 | 2 | 0 | 3 |
24R. MartinG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
13M. ReynoldsG | 16 | 6 | 2-3 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
12A. KatsikasG | 9 | 9 | 3-5 | 2-3 | 1-1 | 1 | 1 | 1 | 0 | 0 |
4S. MarshallG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10C. MarshallG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0L. BrownG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14C. MatthewsG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
2T. JenkinsG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
J. CoffeldF | DNP | |||||||||
S. PhillipsF | DNP | |||||||||
E. NievesF | DNP | |||||||||
Z. MongeoisF | DNP | |||||||||
T. FettF | DNP | |||||||||
15J. CoffieldF | DNP | |||||||||
D. WestG | DNP | |||||||||
A. WestG | DNP | |||||||||
H. ScheibleG | DNP | |||||||||
D. OwensG | DNP | |||||||||
T. MaffettG | DNP | |||||||||
R. HubbardG | DNP | |||||||||
U. FarleyG | DNP | |||||||||
W. DavisG | DNP | |||||||||
W. BurchiantiG | DNP | |||||||||
G. BairdG | DNP | |||||||||
34K. SartinG | DNP | |||||||||
31B. MooreG | DNP | |||||||||
3J. BruggemanG | DNP | |||||||||
Mercyhurst Lakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. IvanauskasF | 16 | 9 | 4-5 | 1-1 | 0-0 | 6 | 0 | 0 | 0 | 1 |
12Q. MartinF | 25 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 |
11J. LemelmanG | 20 | 12 | 5-14 | 2-3 | 0-0 | 2 | 3 | 0 | 2 | 0 |
10C. GambleG | 29 | 6 | 3-4 | 0-1 | 0-0 | 1 | 5 | 2 | 3 | 0 |
4B. Blunt IIIG | 22 | 23 | 9-15 | 4-7 | 1-1 | 2 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
13C. LemanF | 6 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 |
3C. JohnsonF | 19 | 8 | 4-6 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 1 |
34J. ThomasF | 11 | 6 | 3-4 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 |
23O. FaranG | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
2B. ConnerG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. Jackson Jr.G | 23 | 6 | 3-6 | 0-1 | 0-0 | 5 | 4 | 2 | 1 | 2 |
33V. PavlovicG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1S. LangG | 13 | 0 | 0-2 | 0-1 | 0-0 | 4 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15K. FuhrmannG | DNP | |||||||||
21E. ButkusG | DNP | |||||||||
Team Stats
BCWVMERC

37%FG%53%
36%3PT%41%
57%FT%20%
29Rebounds39
7Assists21
19Turnovers9
3Steals13
3Blocks5
14Points in Paint54
5Fast Break Pts16
Shooting
BCWV
MERC
Field Goals
19-52
36-68
3-Pointers
9-25
7-17
Free Throws
4-7
1-5