Saturday, January 17, 2026at Reitz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BU | 36 | 21 | 57 |
| L-MD | 34 | 40 | 74 |
Final
Box Score
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. HughesF | 35 | 12 | 4-11 | 4-9 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14B. DeftyF | 28 | 18 | 4-6 | 0-0 | 10-12 | 10 | 0 | 2 | 0 | 1 |
2C. GladdenG | 32 | 13 | 5-9 | 0-2 | 3-3 | 3 | 4 | 5 | 2 | 0 |
7A. AbdullahG | 32 | 3 | 1-6 | 1-4 | 0-0 | 2 | 2 | 3 | 1 | 1 |
20M. McNairG | 39 | 6 | 3-16 | 0-10 | 0-0 | 6 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
32Q. NielsenF | 10 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 0 |
21D. Tisinger Jr.G | 24 | 3 | 1-7 | 1-4 | 0-0 | 4 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
3M. ChimezieF | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
1E. OkwuosaG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
30B. RoyG | DNP | |||||||||
Loyola Maryland Greyhounds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. SpringerF | 9 | 2 | 1-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 |
7J. SirtautasF | 15 | 12 | 5-11 | 0-1 | 2-2 | 4 | 0 | 0 | 2 | 3 |
0B. SpeedG | 35 | 14 | 4-11 | 3-7 | 3-5 | 3 | 2 | 1 | 1 | 0 |
3J. StiemkeG | 24 | 4 | 2-8 | 0-3 | 0-0 | 5 | 2 | 0 | 0 | 0 |
15T. CommanderG | 32 | 5 | 2-5 | 1-1 | 0-0 | 4 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
18E. AdairF | 21 | 17 | 6-11 | 2-6 | 3-6 | 3 | 1 | 3 | 1 | 0 |
24S. EmenaloG | 29 | 7 | 3-5 | 1-3 | 0-0 | 7 | 0 | 1 | 3 | 1 |
1C. Berg-McLeanG | 25 | 8 | 2-4 | 0-1 | 4-4 | 6 | 1 | 1 | 0 | 0 |
2T. Cicero Jr.G | 10 | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
17E. BarnesF | DNP | |||||||||
8G. KodiF | DNP | |||||||||
13B. MenkerG | DNP | |||||||||
5P. SpositoG | DNP | |||||||||
6J. TheodosiouG | DNP | |||||||||
14G. BrennanG | DNP | |||||||||
Team Stats
BUL-MD

33%FG%44%
21%3PT%28%
88%FT%62%
34Rebounds37
10Assists6
16Turnovers8
5Steals9
3Blocks4
24Points in Paint36
11Fast Break Pts7
Shooting
BU
L-MD
Field Goals
18-55
27-61
3-Pointers
6-29
7-25
Free Throws
15-17
13-21