Thursday, January 15, 2026at Reitz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COLG | 33 | 53 | 86 |
| L-MD | 32 | 48 | 80 |
Final
Box Score
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 31 | 16 | 7-12 | 0-2 | 2-2 | 15 | 5 | 2 | 0 | 0 |
33S. WrightF | 27 | 12 | 5-7 | 1-2 | 1-3 | 5 | 0 | 1 | 2 | 1 |
4J. AhayereG | 14 | 11 | 2-6 | 0-3 | 7-7 | 0 | 1 | 1 | 0 | 0 |
6B. TweedyG | 33 | 11 | 2-6 | 2-4 | 5-6 | 2 | 3 | 4 | 1 | 0 |
3J. CoxG | 30 | 17 | 7-14 | 0-0 | 3-4 | 8 | 6 | 0 | 0 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0E. BrownF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23C. WrightF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13K. CarlesimoG | 22 | 11 | 4-9 | 3-7 | 0-0 | 6 | 0 | 0 | 1 | 0 |
1B. CumminsG | 16 | 8 | 3-5 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9C. BrennanF | DNP | |||||||||
8J. NivG | DNP | |||||||||
5C. PughG | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
Loyola Maryland Greyhounds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. SpringerF | 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7J. SirtautasF | 19 | 3 | 1-2 | 0-0 | 1-4 | 2 | 1 | 0 | 0 | 2 |
0B. SpeedG | 31 | 20 | 5-13 | 5-8 | 5-6 | 10 | 2 | 2 | 2 | 0 |
6J. TheodosiouG | 21 | 6 | 2-8 | 0-4 | 2-4 | 4 | 3 | 1 | 2 | 0 |
15T. CommanderG | 24 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
18E. AdairF | 21 | 13 | 6-16 | 0-5 | 1-2 | 3 | 0 | 1 | 0 | 1 |
24S. EmenaloG | 18 | 19 | 7-8 | 3-3 | 2-3 | 5 | 1 | 0 | 1 | 0 |
1C. Berg-McLeanG | 18 | 2 | 1-4 | 0-3 | 0-0 | 4 | 4 | 0 | 0 | 0 |
3J. StiemkeG | 27 | 12 | 3-8 | 2-7 | 4-4 | 4 | 3 | 0 | 0 | 0 |
2T. Cicero Jr.G | 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17E. BarnesF | DNP | |||||||||
8G. KodiF | DNP | |||||||||
13B. MenkerG | DNP | |||||||||
5P. SpositoG | DNP | |||||||||
14G. BrennanG | DNP | |||||||||
Team Stats
COLGL-MD

50%FG%41%
38%3PT%31%
82%FT%65%
40Rebounds37
16Assists16
9Turnovers6
4Steals6
1Blocks3
38Points in Paint28
17Fast Break Pts8
Shooting
COLG
L-MD
Field Goals
30-60
27-66
3-Pointers
8-21
11-35
Free Throws
18-22
15-23