Saturday, January 3, 2026at Reitz Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LAF | 45 | 34 | 79 |
| L-MD | 25 | 39 | 64 |
Final
Box Score
Lafayette Leopards| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44S. JacksonF | 24 | 20 | 9-10 | 0-0 | 2-8 | 6 | 2 | 1 | 2 | 2 |
22C. Humphrey-RembertF | 29 | 5 | 2-6 | 1-5 | 0-0 | 8 | 1 | 1 | 0 | 0 |
1C. WilliamsG | 37 | 20 | 7-12 | 4-8 | 2-2 | 4 | 4 | 2 | 0 | 0 |
21A. PhillipsG | 34 | 19 | 7-14 | 3-6 | 2-2 | 5 | 1 | 0 | 0 | 0 |
10M. ButlerG | 35 | 8 | 3-9 | 0-0 | 2-3 | 2 | 7 | 0 | 1 | 1 |
| Bench | ||||||||||
34L. BevilacquaF | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13M. BednostinC | 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 |
2K. MurdockG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0R. PettitG | 26 | 7 | 3-4 | 1-2 | 0-0 | 4 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
11L. AzzinaroF | DNP | |||||||||
22C. RubayoF | DNP | |||||||||
14M. RasulF | DNP | |||||||||
15J. Vander BaanC | DNP | |||||||||
3B. CurrieG | DNP | |||||||||
20A. WallaceG | DNP | |||||||||
24F. FayemiG | DNP | |||||||||
23J. WycheG | DNP | |||||||||
99L. SavicevicG | DNP | |||||||||
9TJ BergerG | DNP | |||||||||
Loyola Maryland Greyhounds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18E. AdairF | 26 | 10 | 5-10 | 0-2 | 0-1 | 6 | 2 | 1 | 0 | 0 |
22S. SpringerF | 22 | 11 | 4-7 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 |
0B. SpeedG | 34 | 18 | 6-11 | 1-3 | 5-6 | 4 | 4 | 2 | 0 | 2 |
6J. TheodosiouG | 27 | 13 | 4-13 | 3-8 | 2-2 | 4 | 1 | 3 | 1 | 0 |
3J. StiemkeG | 25 | 0 | 0-7 | 0-4 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
17E. BarnesF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7J. SirtautasF | 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
24S. EmenaloG | 14 | 1 | 0-1 | 0-1 | 1-2 | 4 | 0 | 0 | 1 | 0 |
1C. Berg-McLeanG | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
2T. Cicero Jr.G | 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 |
15T. CommanderG | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8G. KodiF | DNP | |||||||||
13B. MenkerG | DNP | |||||||||
5P. SpositoG | DNP | |||||||||
14G. BrennanG | DNP | |||||||||
Team Stats
LAFL-MD

53%FG%39%
41%3PT%29%
53%FT%73%
38Rebounds32
20Assists11
8Turnovers9
5Steals3
3Blocks4
42Points in Paint30
6Fast Break Pts10
Shooting
LAF
L-MD
Field Goals
31-58
24-61
3-Pointers
9-22
8-28
Free Throws
8-15
8-11