Wednesday, December 31, 2025at Bender Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| L-MD | 36 | 33 | 69 |
| AMER | 44 | 40 | 84 |
Final
Box Score
Loyola Maryland Greyhounds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18E. AdairF | 26 | 11 | 5-12 | 0-4 | 1-1 | 5 | 1 | 2 | 0 | 1 |
22S. SpringerF | 21 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
0B. SpeedG | 33 | 13 | 1-5 | 0-2 | 11-12 | 4 | 3 | 2 | 0 | 0 |
6J. TheodosiouG | 20 | 11 | 4-5 | 1-2 | 2-4 | 2 | 2 | 6 | 2 | 0 |
3J. StiemkeG | 30 | 5 | 2-8 | 1-5 | 0-0 | 4 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
17E. BarnesF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. SirtautasF | 12 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
24S. EmenaloG | 7 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 |
1C. Berg-McLeanG | 17 | 5 | 2-5 | 1-1 | 0-0 | 4 | 2 | 1 | 1 | 0 |
13B. MenkerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. Cicero Jr.G | 11 | 10 | 3-5 | 2-3 | 2-2 | 2 | 2 | 0 | 1 | 0 |
15T. CommanderG | 20 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
14G. BrennanG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8G. KodiF | DNP | |||||||||
5P. SpositoG | DNP | |||||||||
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 21 | 12 | 5-6 | 2-2 | 0-1 | 7 | 4 | 1 | 0 | 1 |
33M. MayockF | 26 | 7 | 3-8 | 0-3 | 1-3 | 2 | 1 | 1 | 2 | 0 |
23G. JonesF | 29 | 17 | 7-12 | 1-3 | 2-2 | 5 | 4 | 1 | 1 | 0 |
7W. NausadisG | 27 | 5 | 1-5 | 1-3 | 2-2 | 1 | 5 | 1 | 1 | 0 |
12G. SprouseG | 23 | 7 | 3-5 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
35C. EaganF | 15 | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
16L. BrownF | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
9M. CaseyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8J. AndersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. SebastianG | 29 | 11 | 4-6 | 2-3 | 1-1 | 1 | 0 | 0 | 1 | 0 |
2M. CollinsG | 21 | 15 | 7-11 | 1-2 | 0-0 | 1 | 2 | 4 | 3 | 1 |
| Did Not Play | ||||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
3D. HogansG | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Team Stats
L-MDAMER

43%FG%59%
39%3PT%44%
86%FT%67%
32Rebounds23
13Assists20
19Turnovers9
6Steals12
2Blocks2
18Points in Paint50
9Fast Break Pts8
Shooting
L-MD
AMER
Field Goals
21-49
35-59
3-Pointers
9-23
8-18
Free Throws
18-21
6-9