Saturday, November 22, 2025at Rupp Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| L-MD | 20 | 26 | 46 |
| UK | 50 | 38 | 88 |
Final
Box Score
Loyola Maryland Greyhounds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22S. SpringerF | 18 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7J. SirtautasF | 21 | 1 | 0-3 | 0-2 | 1-2 | 1 | 3 | 0 | 1 | 4 |
0B. SpeedG | 28 | 5 | 2-6 | 1-4 | 0-0 | 6 | 0 | 4 | 0 | 0 |
6J. TheodosiouG | 30 | 6 | 3-12 | 0-5 | 0-0 | 4 | 0 | 4 | 3 | 0 |
3J. StiemkeG | 23 | 6 | 2-9 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
18E. AdairF | 20 | 6 | 3-11 | 0-6 | 0-0 | 4 | 4 | 1 | 0 | 1 |
17E. BarnesF | 7 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
24S. EmenaloG | 13 | 6 | 2-3 | 1-2 | 1-1 | 2 | 0 | 0 | 0 | 0 |
1C. Berg-McLeanG | 6 | 4 | 2-2 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 |
13B. MenkerG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5P. SpositoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. Cicero Jr.G | 14 | 7 | 2-4 | 2-3 | 1-2 | 3 | 0 | 1 | 1 | 0 |
15T. CommanderG | 15 | 3 | 1-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
14G. BrennanG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8G. KodiF | DNP | |||||||||
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. MorenoC | 23 | 10 | 5-10 | 0-0 | 0-1 | 8 | 2 | 0 | 1 | 4 |
5C. ChandlerG | 21 | 13 | 5-12 | 3-6 | 0-0 | 1 | 0 | 0 | 1 | 1 |
00O. OwehG | 24 | 11 | 5-9 | 1-3 | 0-0 | 5 | 2 | 2 | 3 | 0 |
1D. AberdeenG | 28 | 11 | 5-7 | 0-1 | 1-3 | 8 | 6 | 2 | 1 | 0 |
3K. WilliamsG | 26 | 13 | 5-9 | 1-4 | 2-2 | 9 | 4 | 0 | 3 | 0 |
| Bench | ||||||||||
4A. JelavićF | 12 | 9 | 4-7 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 |
20Z. TowF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9T. NoahF | 16 | 6 | 2-4 | 2-4 | 0-0 | 4 | 1 | 0 | 1 | 0 |
10B. GarrisonF | 20 | 6 | 3-7 | 0-1 | 0-2 | 11 | 1 | 2 | 1 | 0 |
11W. HornG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. JohnsonG | 27 | 9 | 3-9 | 2-5 | 1-1 | 3 | 5 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
33R. PotterF | DNP | |||||||||
21J. QuaintanceF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
23M. DioubateF | DNP | |||||||||
15J. LoweG | DNP | |||||||||
Team Stats
L-MDUK

29%FG%49%
21%3PT%37%
38%FT%44%
33Rebounds56
8Assists21
16Turnovers9
5Steals11
5Blocks6
16Points in Paint52
3Fast Break Pts33
Shooting
L-MD
UK
Field Goals
18-62
37-76
3-Pointers
7-33
10-27
Free Throws
3-8
4-9