Friday, December 19, 2025at Alumni Hall (Navy)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COPP | 24 | 31 | 55 |
| NAVY | 36 | 52 | 88 |
Final
Box Score
Coppin State Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33T. KoenigF | 22 | 7 | 3-7 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 2 |
7K. HortonF | 13 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12C. MorganF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23D. LydnerG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0B. SaundersG | 18 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
21N. LamizanaF | 23 | 7 | 3-7 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 2 |
24T. ThweattF | 24 | 5 | 1-6 | 0-2 | 3-4 | 8 | 0 | 2 | 2 | 0 |
2F. AireC | 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 |
14J. PiercyG | 10 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
11T. AndrewsG | 30 | 11 | 5-8 | 1-4 | 0-0 | 4 | 1 | 2 | 0 | 0 |
4H. WilliamsG | 23 | 13 | 4-7 | 2-4 | 3-3 | 1 | 2 | 1 | 1 | 0 |
1H. PerkinsG | 22 | 9 | 3-8 | 1-5 | 2-3 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6D. HallF | DNP | |||||||||
22E. TaylorF | DNP | |||||||||
3J. BrownG | DNP | |||||||||
10C. SparrowG | DNP | |||||||||
15M. NelsonG | DNP | |||||||||
Navy Midshipmen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. DraperF | 24 | 8 | 3-4 | 0-1 | 2-2 | 8 | 3 | 4 | 3 | 1 |
30M. WoodsF | 27 | 10 | 4-8 | 0-3 | 2-2 | 4 | 2 | 0 | 0 | 0 |
99A. KehoeC | 32 | 22 | 10-13 | 0-0 | 2-4 | 12 | 0 | 2 | 2 | 3 |
10J. KimG | 32 | 3 | 0-6 | 0-3 | 3-4 | 3 | 1 | 0 | 2 | 0 |
1A. BenigniG | 31 | 20 | 3-7 | 2-3 | 12-14 | 5 | 6 | 3 | 2 | 0 |
| Bench | ||||||||||
25J. Ashley Jr.F | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
42C. JacksonF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0N. HowardG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
21J. PennickG | 25 | 3 | 1-9 | 1-6 | 0-0 | 3 | 5 | 1 | 0 | 0 |
2C. ColeG | 16 | 11 | 4-5 | 3-4 | 0-0 | 3 | 1 | 1 | 1 | 0 |
8S. KristG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
14C. CormanyG | 2 | 4 | 1-1 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
40C. KearnsF | DNP | |||||||||
35L. MorganF | DNP | |||||||||
22C. PollockF | DNP | |||||||||
77O. GrayF | DNP | |||||||||
33T. RajiF | DNP | |||||||||
9R. WhitakerF | DNP | |||||||||
32J. McConnellC | DNP | |||||||||
24S. McLeodG | DNP | |||||||||
20M. GaffneyG | DNP | |||||||||
7D. BurnettG | DNP | |||||||||
18D. de JonghG | DNP | |||||||||
16J. KingG | DNP | |||||||||
3J. GabbidonG | DNP | |||||||||
Team Stats
COPPNAVY

36%FG%51%
20%3PT%36%
73%FT%83%
26Rebounds42
7Assists19
14Turnovers12
5Steals10
4Blocks4
26Points in Paint36
2Fast Break Pts7
Shooting
COPP
NAVY
Field Goals
20-56
28-55
3-Pointers
4-20
8-22
Free Throws
11-15
24-29