Tuesday, November 4, 2025at Templeton Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NAVY | 37 | 39 | 76 |
| PRES | 17 | 38 | 55 |
Final
Box Score
Navy Midshipmen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. DraperF | 26 | 8 | 2-4 | 1-3 | 3-4 | 3 | 3 | 1 | 4 | 0 |
99A. KehoeC | 34 | 19 | 9-11 | 0-0 | 1-3 | 3 | 1 | 3 | 0 | 1 |
21J. PennickG | 27 | 13 | 4-8 | 3-5 | 2-2 | 2 | 0 | 0 | 0 | 0 |
10J. KimG | 31 | 7 | 2-5 | 0-2 | 3-4 | 6 | 3 | 1 | 1 | 0 |
1A. BenigniG | 34 | 11 | 3-12 | 0-0 | 5-6 | 4 | 5 | 2 | 2 | 0 |
| Bench | ||||||||||
25J. Ashley Jr.F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
42C. JacksonF | 2 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
30M. WoodsF | 14 | 4 | 2-6 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 |
20M. GaffneyG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. BurnettG | 15 | 6 | 2-3 | 1-1 | 1-3 | 2 | 1 | 0 | 0 | 0 |
0N. HowardG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. ColeG | 8 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 2 | 0 |
8S. KristG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14C. CormanyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
40C. KearnsF | DNP | |||||||||
35L. MorganF | DNP | |||||||||
22C. PollockF | DNP | |||||||||
77O. GrayF | DNP | |||||||||
33T. RajiF | DNP | |||||||||
9R. WhitakerF | DNP | |||||||||
32J. McConnellC | DNP | |||||||||
24S. McLeodG | DNP | |||||||||
18D. de JonghG | DNP | |||||||||
16J. KingG | DNP | |||||||||
3J. GabbidonG | DNP | |||||||||
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 29 | 5 | 2-6 | 0-0 | 1-3 | 13 | 1 | 4 | 0 | 2 |
42J. PetersonF | 32 | 4 | 2-3 | 0-0 | 0-2 | 10 | 1 | 2 | 2 | 3 |
7T. WilsonG | 23 | 13 | 4-5 | 1-2 | 4-6 | 1 | 0 | 2 | 3 | 0 |
0I. KingG | 31 | 7 | 3-8 | 0-4 | 1-2 | 1 | 0 | 3 | 0 | 0 |
12C. ParrishG | 27 | 6 | 1-12 | 0-7 | 4-4 | 2 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
6C. ChiakweluF | 11 | 6 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
11E. TaylorG | 17 | 7 | 3-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
4J. PickettG | 19 | 2 | 0-4 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | 0 |
2K. HudsonG | 11 | 5 | 1-3 | 1-3 | 2-2 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
10A. AndersonG | DNP | |||||||||
3J. BowdenG | DNP | |||||||||
1L. AllisonG | DNP | |||||||||
Team Stats
NAVYPRES

49%FG%39%
40%3PT%14%
67%FT%64%
34Rebounds31
14Assists7
8Turnovers15
9Steals5
1Blocks7
40Points in Paint28
10Fast Break Pts9
Shooting
NAVY
PRES
Field Goals
27-55
19-49
3-Pointers
6-15
3-21
Free Throws
16-24
14-22