Friday, November 7, 2025at WVU Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 25 | 40 | 65 |
| WVU | 33 | 40 | 73 |
Final
Box Score
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 31 | 14 | 5-11 | 0-0 | 4-8 | 4 | 0 | 1 | 1 | 0 |
11M. NewtonF | 24 | 6 | 3-4 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 |
7C. GregoryG | 33 | 9 | 2-4 | 1-2 | 4-4 | 3 | 2 | 1 | 1 | 1 |
9DJ SmithG | 32 | 11 | 3-14 | 1-8 | 4-5 | 8 | 0 | 1 | 1 | 0 |
2J. JohnsonG | 29 | 13 | 2-8 | 0-3 | 9-10 | 0 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
32D. MarcellinusF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
0C. Fields Jr.F | 21 | 10 | 3-11 | 0-0 | 4-4 | 15 | 1 | 1 | 0 | 0 |
22Dom. ButkaG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1T. CookG | 18 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
12I. YawF | DNP | |||||||||
10K. AmirG | DNP | |||||||||
5E. KalambayG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
West Virginia Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52T. EaglestaffF | 29 | 12 | 5-14 | 2-7 | 0-1 | 6 | 1 | 0 | 0 | 0 |
0B. LorientF | 31 | 12 | 2-8 | 0-0 | 8-10 | 9 | 4 | 2 | 0 | 5 |
55H. ObiohaC | 23 | 12 | 5-7 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 0 |
1J. FloydG | 31 | 2 | 1-5 | 0-1 | 0-0 | 5 | 4 | 3 | 0 | 0 |
3H. HuffG | 34 | 23 | 5-10 | 4-9 | 9-10 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
5DJ ThomasF | 23 | 10 | 4-8 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 0 |
2A. JenkinsG | 9 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
23M. UgusukG | 20 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7E. Barning Jr.F | DNP | |||||||||
15J. FieldsF | DNP | |||||||||
8A. OyeadierC | DNP | |||||||||
20MJ FeenaneG | DNP | |||||||||
21N. HauetG | DNP | |||||||||
4J. ForsytheG | DNP | |||||||||
13C. MooreG | DNP | |||||||||
Team Stats
CAMWVU

35%FG%40%
14%3PT%35%
78%FT%74%
40Rebounds36
5Assists12
12Turnovers11
5Steals2
1Blocks5
34Points in Paint26
9Fast Break Pts3
Shooting
CAM
WVU
Field Goals
19-54
23-57
3-Pointers
2-14
7-20
Free Throws
25-32
20-27