Tuesday, December 30, 2025at Alaska Airlines Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UTAH | 37 | 28 | 65 |
| WASH | 36 | 38 | 74 |
Final
Box Score
Utah Utes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0S. TraoreF | 29 | 4 | 2-8 | 0-4 | 0-0 | 3 | 2 | 0 | 0 | 1 |
8K. DawesF | 32 | 17 | 6-11 | 3-8 | 2-4 | 9 | 0 | 4 | 0 | 0 |
32J. OkonkwoF | 26 | 3 | 1-3 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 1 |
2T. BrownG | 32 | 21 | 8-19 | 0-4 | 5-7 | 3 | 4 | 5 | 4 | 0 |
3D. McHenryG | 31 | 8 | 3-12 | 2-4 | 0-1 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
13K. SandersF | 19 | 6 | 2-7 | 2-3 | 0-0 | 6 | 0 | 1 | 2 | 0 |
31I. TraoreF | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. HayesF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
21O. AbbeyG | 17 | 4 | 2-3 | 0-1 | 0-0 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5B. FayeF | DNP | |||||||||
10J. HowardF | DNP | |||||||||
15A. Jackson IIIG | DNP | |||||||||
6J. PatrickG | DNP | |||||||||
9J. HuangG | DNP | |||||||||
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6H. SteinbachF | 37 | 20 | 6-11 | 0-2 | 8-9 | 11 | 0 | 4 | 1 | 1 |
11F. KepnangC | 32 | 4 | 2-5 | 0-0 | 0-0 | 10 | 2 | 2 | 0 | 6 |
1D. ClaudeG | 33 | 21 | 8-14 | 0-2 | 5-7 | 1 | 3 | 1 | 0 | 0 |
5Z. DialloG | 34 | 24 | 9-14 | 2-4 | 4-4 | 3 | 7 | 1 | 1 | 0 |
0Q. PetersonG | 36 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
33N. DzepinaF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8B. TuckerF | 7 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23JJ MandaquitG | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
7C. NituF | DNP | |||||||||
4J. RencherF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
41J. OgnacevicF | DNP | |||||||||
24L. SommervilleC | DNP | |||||||||
3BJ RoyG | DNP | |||||||||
30C. MuldrewG | DNP | |||||||||
9W. Yates IIIG | DNP | |||||||||
Team Stats
UTAHWASH

39%FG%51%
29%3PT%20%
57%FT%85%
36Rebounds32
9Assists13
12Turnovers10
7Steals4
3Blocks9
26Points in Paint38
9Fast Break Pts6
Shooting
UTAH
WASH
Field Goals
25-64
27-53
3-Pointers
7-24
3-15
Free Throws
8-14
17-20