Sunday, December 28, 2025at United Supermarkets Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WIN | 21 | 36 | 57 |
| TTU | 59 | 28 | 87 |
Final
Box Score
Winthrop Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. KamaradF | 26 | 4 | 1-6 | 0-3 | 2-2 | 3 | 0 | 2 | 2 | 0 |
51L. DuncombC | 28 | 11 | 4-13 | 0-0 | 3-6 | 9 | 0 | 3 | 2 | 0 |
2K. RozierG | 28 | 11 | 4-9 | 1-6 | 2-3 | 0 | 0 | 1 | 2 | 0 |
11K. ClouetG | 21 | 4 | 2-5 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 |
7D. BerryG | 28 | 5 | 2-8 | 1-5 | 0-0 | 4 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
21T. HamiltonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23E. NnamokoF | 10 | 6 | 2-4 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 0 |
4P. BoyoguenoG | 16 | 3 | 1-2 | 1-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
3J. MeoG | 9 | 1 | 0-4 | 0-3 | 1-2 | 0 | 0 | 1 | 0 | 0 |
25S. HendawyG | 21 | 9 | 2-6 | 0-2 | 5-8 | 4 | 2 | 3 | 1 | 0 |
1I. WilsonG | 12 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
0K. EvansG | DNP | |||||||||
5B. ThomasG | DNP | |||||||||
22H. HarrisonG | DNP | |||||||||
8C. ChristyG | DNP | |||||||||
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 33 | 14 | 6-14 | 0-2 | 2-4 | 11 | 2 | 5 | 1 | 2 |
3L. WattsF | 22 | 4 | 1-3 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 1 |
11J. PettyG | 32 | 20 | 6-8 | 2-4 | 6-7 | 6 | 1 | 1 | 2 | 0 |
12D. AtwellG | 36 | 14 | 4-11 | 4-9 | 2-2 | 1 | 1 | 0 | 3 | 1 |
4C. AndersonG | 37 | 29 | 8-13 | 4-9 | 9-9 | 6 | 5 | 3 | 1 | 0 |
| Bench | ||||||||||
8N. GrovesG | 16 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
6L. HornerG | 18 | 6 | 2-4 | 0-1 | 2-2 | 5 | 0 | 2 | 0 | 1 |
2J. HendersonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10J. FrancisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
9L. BamgboyeF | DNP | |||||||||
1T. BryanG | DNP | |||||||||
Team Stats
WINTTU

32%FG%50%
16%3PT%38%
65%FT%88%
34Rebounds38
8Assists14
15Turnovers14
11Steals8
0Blocks5
20Points in Paint24
11Fast Break Pts11
Shooting
WIN
TTU
Field Goals
19-60
27-54
3-Pointers
4-25
10-26
Free Throws
15-23
23-26