Wednesday, December 17, 2025at United Supermarkets Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCO | 51 | 39 | 90 |
| TTU | 56 | 45 | 101 |
Final
Box Score
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7R. NyeriF | 33 | 9 | 4-7 | 1-4 | 0-0 | 7 | 2 | 1 | 0 | 0 |
14B. WisneF | 31 | 29 | 13-21 | 2-6 | 1-2 | 5 | 5 | 1 | 0 | 0 |
54I. YamazakiF | 23 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1V. DelanoG | 34 | 16 | 7-13 | 2-4 | 0-1 | 2 | 3 | 2 | 0 | 0 |
8Z. BlochG | 39 | 17 | 6-10 | 4-6 | 1-1 | 5 | 8 | 3 | 1 | 0 |
| Bench | ||||||||||
4H. CaldwellC | 8 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
33E. ShieldsC | 8 | 6 | 2-2 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 |
3A. MawienG | 24 | 7 | 3-5 | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
21W. HumerF | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
10T. BraketaG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
35Q. DenkerG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 34 | 23 | 10-15 | 2-2 | 1-3 | 3 | 1 | 0 | 0 | 5 |
3L. WattsF | 37 | 36 | 12-13 | 3-4 | 9-11 | 6 | 4 | 2 | 1 | 0 |
1T. BryanG | 14 | 0 | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 1 |
12D. AtwellG | 34 | 10 | 3-8 | 2-7 | 2-2 | 5 | 0 | 0 | 1 | 0 |
4C. AndersonG | 38 | 14 | 5-11 | 2-7 | 2-2 | 4 | 6 | 1 | 2 | 0 |
| Bench | ||||||||||
9L. BamgboyeF | 7 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
8N. GrovesG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. HornerG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. HendersonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. PettyG | 33 | 14 | 3-6 | 3-5 | 5-5 | 2 | 0 | 0 | 1 | 0 |
10J. FrancisG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
Team Stats
UNCOTTU

56%FG%60%
44%3PT%43%
50%FT%79%
34Rebounds24
18Assists13
10Turnovers3
1Steals6
0Blocks6
40Points in Paint44
4Fast Break Pts3
Shooting
UNCO
TTU
Field Goals
37-66
35-58
3-Pointers
12-27
12-28
Free Throws
4-8
19-24