Sunday, December 7, 2025at Dickies Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LSU | 26 | 32 | 58 |
| TTU | 47 | 35 | 82 |
Final
Box Score
LSU Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. SuttonF | 28 | 7 | 3-8 | 0-4 | 1-4 | 8 | 0 | 1 | 1 | 0 |
8P. TambaF | 20 | 4 | 2-3 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 |
1M. NwokoF | 22 | 10 | 4-8 | 0-0 | 2-2 | 7 | 1 | 1 | 0 | 1 |
3M. MackinnonG | 16 | 2 | 0-9 | 0-5 | 2-2 | 2 | 0 | 1 | 0 | 1 |
11D. Thomas Jr.G | 33 | 13 | 5-14 | 1-4 | 2-2 | 0 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
6R. Miller IIIF | 27 | 6 | 2-3 | 0-0 | 2-4 | 4 | 1 | 1 | 1 | 0 |
16R. ZipperG | 6 | 7 | 2-4 | 2-4 | 1-2 | 1 | 0 | 0 | 0 | 0 |
0M. MosleyG | 4 | 2 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
4R. KingG | 22 | 4 | 1-6 | 0-3 | 2-2 | 2 | 0 | 1 | 1 | 0 |
2J. ReeceG | 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 |
7PJ CarterG | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13M. GilhoolF | DNP | |||||||||
9J. ReedF | DNP | |||||||||
14J. BobbettG | DNP | |||||||||
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 31 | 11 | 5-10 | 0-1 | 1-2 | 15 | 1 | 2 | 1 | 3 |
9L. BamgboyeF | 22 | 6 | 1-4 | 0-1 | 4-4 | 3 | 1 | 1 | 1 | 0 |
1T. BryanG | 18 | 3 | 1-2 | 1-2 | 0-1 | 3 | 0 | 0 | 0 | 0 |
12D. AtwellG | 32 | 9 | 3-9 | 3-8 | 0-0 | 4 | 0 | 2 | 1 | 0 |
4C. AndersonG | 37 | 27 | 9-16 | 5-9 | 4-7 | 5 | 10 | 4 | 2 | 0 |
| Bench | ||||||||||
3L. WattsF | 25 | 15 | 5-11 | 1-2 | 4-4 | 10 | 0 | 2 | 1 | 1 |
8N. GrovesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. HornerG | 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
11J. PettyG | 26 | 11 | 4-6 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
10J. FrancisG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
Team Stats
LSUTTU

33%FG%47%
17%3PT%48%
63%FT%72%
33Rebounds48
6Assists13
9Turnovers14
9Steals6
3Blocks4
28Points in Paint28
8Fast Break Pts12
Shooting
LSU
TTU
Field Goals
21-63
28-60
3-Pointers
4-24
13-27
Free Throws
12-19
13-18