Saturday, December 13, 2025at CHI Health Center Omaha
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| KSU | 51 | 32 | 83 |
| CREI | 33 | 43 | 76 |
Final
Box Score
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. RapiequeF | 25 | 9 | 4-5 | 1-1 | 0-0 | 6 | 2 | 0 | 0 | 0 |
21K. McGriffF | 28 | 12 | 3-7 | 1-1 | 5-6 | 6 | 0 | 1 | 0 | 2 |
1A. Bashir Jr.G | 27 | 18 | 6-17 | 6-12 | 0-0 | 2 | 1 | 1 | 0 | 0 |
4P.J. HaggertyG | 34 | 10 | 4-12 | 0-2 | 2-3 | 5 | 1 | 2 | 0 | 0 |
34N. JohnsonG | 32 | 8 | 3-10 | 2-7 | 0-0 | 4 | 6 | 2 | 4 | 1 |
| Bench | ||||||||||
15T. ManningF | 13 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
22D. BucaC | 11 | 5 | 1-3 | 0-0 | 3-3 | 5 | 1 | 1 | 0 | 0 |
3C.J. JonesG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
10D. CastilloG | 23 | 19 | 7-11 | 2-4 | 3-3 | 2 | 3 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
47A. KosticF | DNP | |||||||||
23S. OseiF | DNP | |||||||||
6M. JohnsonF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
14M. IkegwurukaG | DNP | |||||||||
Creighton Bluejays| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. GreenF | 32 | 6 | 3-7 | 0-1 | 0-0 | 8 | 3 | 2 | 0 | 1 |
41I. TraudtF | 26 | 18 | 5-10 | 4-8 | 4-5 | 7 | 0 | 0 | 0 | 0 |
9Ty DavisG | 30 | 5 | 2-3 | 1-2 | 0-0 | 2 | 5 | 1 | 1 | 0 |
1A. SwartzG | 26 | 12 | 4-11 | 4-9 | 0-0 | 3 | 2 | 2 | 0 | 0 |
4J. DixG | 35 | 18 | 7-17 | 2-7 | 2-2 | 7 | 2 | 0 | 0 | 2 |
| Bench | ||||||||||
17K. KonanF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
32O. FreemanF | 11 | 4 | 2-6 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 3 |
2B. HarperG | 7 | 4 | 0-1 | 0-1 | 4-4 | 1 | 0 | 0 | 0 | 0 |
5N. GravesG | 9 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 |
7F. ZugicG | 21 | 7 | 2-5 | 1-3 | 2-2 | 2 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
53J. Townley-ThomasF | DNP | |||||||||
23J. McAndrewF | DNP | |||||||||
13L. McChesneyF | DNP | |||||||||
27A. DimitrijevicC | DNP | |||||||||
12S. ThomasG | DNP | |||||||||
10H. GreerG | DNP | |||||||||
Team Stats
KSUCREI

43%FG%40%
43%3PT%38%
87%FT%93%
42Rebounds35
14Assists15
7Turnovers7
5Steals4
4Blocks7
34Points in Paint24
9Fast Break Pts10
Shooting
KSU
CREI
Field Goals
29-68
25-63
3-Pointers
12-28
12-32
Free Throws
13-15
14-15