Saturday, December 6, 2025at Bramlage Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HALL | 35 | 43 | 78 |
| KSU | 29 | 38 | 67 |
Final
Box Score
Seton Hall Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. PayneF | 19 | 5 | 2-3 | 0-0 | 1-2 | 6 | 2 | 0 | 1 | 2 |
0A. ClarkG | 31 | 10 | 4-13 | 1-3 | 1-4 | 3 | 3 | 1 | 1 | 0 |
23M. WilliamsG | 24 | 9 | 4-11 | 1-4 | 0-0 | 2 | 2 | 3 | 2 | 0 |
22E. FisherG | 31 | 16 | 5-9 | 1-4 | 5-6 | 5 | 1 | 2 | 2 | 0 |
14AJ Staton-McCrayG | 32 | 16 | 3-15 | 1-7 | 9-9 | 5 | 4 | 1 | 2 | 1 |
| Bench | ||||||||||
25N. HinesF | 13 | 11 | 5-6 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 2 |
7J. RiveraF | 10 | 0 | 0-4 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 |
2T. SimpkinsG | 20 | 6 | 3-6 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 0 |
13T. ParkerG | 16 | 5 | 2-3 | 1-2 | 0-0 | 4 | 2 | 2 | 1 | 0 |
1J. DarG | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9P. SuemnickF | DNP | |||||||||
35A. MbayeC | DNP | |||||||||
54G. ErherieneC | DNP | |||||||||
41D. GabrielG | DNP | |||||||||
15J. FeltonG | DNP | |||||||||
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. McGriffF | 21 | 12 | 5-8 | 0-0 | 2-6 | 8 | 1 | 1 | 1 | 3 |
1A. Bashir Jr.G | 23 | 11 | 4-10 | 3-9 | 0-3 | 1 | 2 | 0 | 2 | 0 |
4P.J. HaggertyG | 32 | 11 | 3-12 | 0-2 | 5-12 | 4 | 6 | 6 | 3 | 0 |
34N. JohnsonG | 32 | 11 | 4-10 | 1-6 | 2-2 | 7 | 0 | 3 | 0 | 0 |
10D. CastilloG | 31 | 10 | 4-14 | 1-8 | 1-2 | 5 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
0E. RapiequeF | 10 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 |
6M. JohnsonF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15T. ManningF | 8 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 |
22D. BucaC | 17 | 5 | 2-2 | 0-0 | 1-2 | 7 | 2 | 2 | 0 | 3 |
14M. IkegwurukaG | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
3C.J. JonesG | 16 | 6 | 1-3 | 1-3 | 3-4 | 5 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
47A. KosticF | DNP | |||||||||
23S. OseiF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
Team Stats
HALLKSU

39%FG%37%
22%3PT%20%
77%FT%43%
44Rebounds47
15Assists16
12Turnovers16
10Steals7
5Blocks7
40Points in Paint34
11Fast Break Pts12
Shooting
HALL
KSU
Field Goals
28-72
23-62
3-Pointers
5-23
6-30
Free Throws
17-22
15-35