Wednesday, November 5, 2025at Bramlage Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCG | 34 | 30 | 64 |
| KSU | 33 | 60 | 93 |
Final
Box Score
UNC Greensboro Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16D. KauzonasF | 21 | 10 | 5-9 | 0-0 | 0-2 | 6 | 1 | 1 | 0 | 2 |
12J. NeelyF | 32 | 15 | 5-9 | 1-1 | 4-6 | 9 | 5 | 2 | 3 | 0 |
45L. MarvilleG | 31 | 14 | 3-9 | 2-3 | 6-8 | 2 | 1 | 5 | 1 | 0 |
21KJ YoungerG | 30 | 9 | 4-14 | 1-6 | 0-0 | 2 | 0 | 0 | 4 | 0 |
13D. Whitehead Jr.G | 26 | 6 | 2-8 | 0-3 | 2-4 | 1 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
2C. EfindaF | 17 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 |
6N. NorgaardG | 22 | 3 | 1-4 | 1-3 | 0-0 | 3 | 1 | 3 | 0 | 0 |
4A. MandianG | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
0A. JonesG | 13 | 5 | 2-3 | 1-1 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
8C. BynumF | DNP | |||||||||
11V. PinedoF | DNP | |||||||||
24L. KingG | DNP | |||||||||
9B. BowmanG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
7C. Bailey IIG | DNP | |||||||||
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. McGriffF | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 |
14M. IkegwurukaG | 17 | 3 | 1-1 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 2 |
1A. Bashir Jr.G | 21 | 16 | 6-11 | 4-8 | 0-0 | 1 | 2 | 0 | 0 | 0 |
4P.J. HaggertyG | 31 | 27 | 10-20 | 1-4 | 6-7 | 2 | 3 | 3 | 1 | 1 |
34N. JohnsonG | 31 | 22 | 8-11 | 6-7 | 0-0 | 9 | 9 | 1 | 2 | 0 |
| Bench | ||||||||||
47A. KosticF | 17 | 9 | 2-7 | 2-4 | 3-4 | 5 | 0 | 4 | 0 | 0 |
23S. OseiF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 |
0E. RapiequeF | 21 | 5 | 2-5 | 0-2 | 1-2 | 4 | 1 | 1 | 3 | 2 |
15T. ManningF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
22D. BucaC | 3 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 |
3C.J. JonesG | 24 | 0 | 0-3 | 0-0 | 0-1 | 7 | 2 | 2 | 2 | 0 |
10D. CastilloG | 13 | 7 | 3-5 | 1-2 | 0-2 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6M. JohnsonF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
Team Stats
UNCGKSU

38%FG%51%
30%3PT%52%
60%FT%55%
31Rebounds42
15Assists22
18Turnovers16
11Steals9
3Blocks7
28Points in Paint34
8Fast Break Pts26
Shooting
UNCG
KSU
Field Goals
23-61
34-67
3-Pointers
6-20
14-27
Free Throws
12-20
11-20