Sunday, December 7, 2025at T-Mobile Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MIZ | 25 | 35 | 60 |
| KU | 33 | 47 | 80 |
Final
Box Score
Missouri Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. PorterF | 16 | 4 | 1-5 | 1-4 | 1-2 | 3 | 1 | 0 | 2 | 1 |
15S. Phillips Jr.C | 20 | 7 | 3-6 | 0-0 | 1-2 | 4 | 1 | 2 | 0 | 2 |
6A. BoatengG | 19 | 2 | 1-7 | 0-3 | 0-0 | 6 | 0 | 1 | 2 | 0 |
0A. Robinson IIG | 29 | 5 | 1-6 | 1-5 | 2-4 | 7 | 6 | 3 | 0 | 0 |
25M. MitchellG | 32 | 21 | 7-15 | 1-3 | 6-11 | 7 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
45L. NorthweatherF | 13 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7T. BurnsC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5T.O. BarrettG | 27 | 4 | 2-5 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 |
24N. RandallG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
12S. MackG | 11 | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 |
35J. CrewsG | 24 | 11 | 4-10 | 3-7 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1A. RoweG | DNP | |||||||||
11T. PierceG | DNP | |||||||||
17J. StoneG | DNP | |||||||||
Kansas Jayhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40F. BidungaF | 26 | 10 | 4-9 | 0-0 | 2-2 | 11 | 0 | 1 | 1 | 2 |
15B. TillerF | 27 | 13 | 4-5 | 0-1 | 5-8 | 5 | 0 | 1 | 0 | 5 |
14M. Council Jr.G | 36 | 9 | 4-10 | 0-0 | 1-1 | 5 | 8 | 3 | 2 | 0 |
3T. WhiteG | 36 | 20 | 5-9 | 3-5 | 7-8 | 13 | 3 | 1 | 0 | 0 |
22D. PetersonG | 23 | 17 | 6-14 | 3-9 | 2-2 | 3 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
34P. MbiyaC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. RosarioG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. DawsonG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. McDowellG | 24 | 7 | 2-4 | 2-4 | 1-3 | 1 | 2 | 1 | 1 | 0 |
13E. JacksonG | 21 | 1 | 0-4 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6S. CalderonF | DNP | |||||||||
25J. CrossF | DNP | |||||||||
2C. AllenG | DNP | |||||||||
0N. NgalaG | DNP | |||||||||
21W. ThengvallG | DNP | |||||||||
12W. EversG | DNP | |||||||||
Team Stats
MIZKU

34%FG%46%
26%3PT%43%
52%FT%73%
35Rebounds41
12Assists17
10Turnovers9
6Steals5
3Blocks7
28Points in Paint34
15Fast Break Pts11
Shooting
MIZ
KU
Field Goals
21-61
26-57
3-Pointers
7-27
9-21
Free Throws
11-21
19-26