Friday, December 12, 2025at Hilton Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| IOWA | 33 | 29 | 62 |
| ISU | 25 | 41 | 66 |
Final
Box Score
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 21 | 10 | 5-10 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 1 |
8C. KochF | 25 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
14B. StirtzG | 40 | 10 | 3-11 | 3-8 | 1-2 | 5 | 4 | 3 | 1 | 0 |
6T. BanksG | 20 | 14 | 5-9 | 2-2 | 2-2 | 4 | 1 | 1 | 0 | 0 |
11K. CombsG | 25 | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
7A. FolgueirasF | 19 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 1 |
24T. SageG | 26 | 8 | 4-6 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 0 |
23I. HowardG | 20 | 7 | 3-5 | 1-1 | 0-0 | 2 | 3 | 1 | 3 | 1 |
15B. HausenG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
44J. MatteoniF | DNP | |||||||||
27T. JirakC | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
10J. KochG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 32 | 6 | 2-3 | 0-0 | 2-2 | 6 | 2 | 0 | 3 | 4 |
5J. JeffersonF | 35 | 24 | 7-14 | 3-6 | 7-9 | 5 | 1 | 3 | 2 | 2 |
22M. MomcilovicF | 31 | 10 | 4-7 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 0 |
27K. ToureG | 30 | 7 | 2-6 | 0-1 | 3-6 | 5 | 2 | 1 | 2 | 0 |
3T. LipseyG | 33 | 14 | 6-15 | 0-2 | 2-2 | 1 | 4 | 0 | 4 | 0 |
| Bench | ||||||||||
4E. MulderF | 6 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
11D. NelsonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. BatemonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0N. HeiseG | 24 | 3 | 1-5 | 0-3 | 1-2 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21D. PletaF | DNP | |||||||||
55X. MitchellF | DNP | |||||||||
7A. RiseG | DNP | |||||||||
2M. WilliamsG | DNP | |||||||||
13C. KeldermanG | DNP | |||||||||
Team Stats
IOWAISU

51%FG%42%
47%3PT%33%
60%FT%74%
31Rebounds28
15Assists10
16Turnovers9
5Steals11
3Blocks6
34Points in Paint28
2Fast Break Pts11
Shooting
IOWA
ISU
Field Goals
26-51
22-52
3-Pointers
7-15
5-15
Free Throws
3-5
17-23