Saturday, December 6, 2025at Mackey Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ISU | 35 | 46 | 81 |
| PUR | 31 | 27 | 58 |
Final
Box Score
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 30 | 12 | 6-9 | 0-0 | 0-1 | 9 | 2 | 1 | 0 | 2 |
5J. JeffersonF | 22 | 11 | 4-8 | 3-4 | 0-0 | 2 | 4 | 6 | 1 | 2 |
22M. MomcilovicF | 36 | 20 | 8-17 | 3-7 | 1-1 | 1 | 1 | 0 | 2 | 0 |
27K. ToureG | 28 | 13 | 5-9 | 3-5 | 0-0 | 5 | 1 | 1 | 2 | 0 |
3T. LipseyG | 32 | 9 | 4-7 | 1-3 | 0-0 | 5 | 8 | 0 | 0 | 0 |
| Bench | ||||||||||
21D. PletaF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
11D. NelsonG | 9 | 7 | 2-3 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 0 |
1J. BatemonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0N. HeiseG | 29 | 7 | 3-7 | 1-4 | 0-0 | 4 | 3 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
4E. MulderF | DNP | |||||||||
55X. MitchellF | DNP | |||||||||
7A. RiseG | DNP | |||||||||
2M. WilliamsG | DNP | |||||||||
13C. KeldermanG | DNP | |||||||||
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Kaufman-RennF | 28 | 4 | 1-8 | 0-0 | 2-5 | 9 | 4 | 2 | 1 | 0 |
45O. CluffC | 23 | 10 | 5-6 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 0 |
0C.J. CoxG | 23 | 7 | 3-6 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
3B. SmithG | 36 | 11 | 5-9 | 1-2 | 0-1 | 5 | 8 | 6 | 4 | 1 |
2F. LoyerG | 25 | 5 | 2-8 | 1-5 | 0-1 | 0 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
5L. MurphyF | 5 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12D. JacobsenC | 15 | 10 | 4-6 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 1 |
17O. MayerG | 13 | 4 | 1-7 | 0-3 | 2-2 | 0 | 0 | 2 | 1 | 0 |
14J. BenterG | 14 | 2 | 1-2 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 |
24G. HarrisG | 18 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
9J. LuskG | DNP | |||||||||
6A. FineG | DNP | |||||||||
32J. RaylG | DNP | |||||||||
1A. West JrG | DNP | |||||||||
Team Stats
ISUPUR

54%FG%41%
48%3PT%22%
67%FT%43%
32Rebounds33
19Assists17
12Turnovers15
6Steals7
6Blocks2
34Points in Paint30
9Fast Break Pts13
Shooting
ISU
PUR
Field Goals
33-61
24-59
3-Pointers
11-23
4-18
Free Throws
4-6
6-14