Thursday, December 4, 2025at Hilton Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ALCN | 28 | 40 | 68 |
| ISU | 65 | 67 | 132 |
Final
Box Score
Alcorn State Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12O. HamiltonF | 8 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8T. McDanielsF | 16 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 |
7N. WoodardSF | 22 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 |
1J. MorrisPG | 28 | 17 | 7-15 | 1-3 | 2-4 | 3 | 4 | 4 | 4 | 1 |
0S. LancasterG | 19 | 16 | 6-8 | 4-4 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
2J. EllisPF | 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
6W. HendersonF | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
22M. JonesSG | 25 | 5 | 1-2 | 0-0 | 3-4 | 6 | 1 | 1 | 1 | 1 |
30T. RobertsSG | 22 | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 0 | 3 | 0 |
4B. CalamesePG | 20 | 10 | 4-6 | 1-2 | 1-1 | 0 | 5 | 5 | 0 | 0 |
3D. WilliamsPG | 16 | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
10A. HawkinsSG | DNP | |||||||||
11R. GlasgowSG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 19 | 6 | 2-2 | 0-0 | 2-2 | 2 | 2 | 3 | 0 | 0 |
5J. JeffersonF | 31 | 24 | 10-13 | 2-2 | 2-2 | 3 | 10 | 0 | 2 | 0 |
22M. MomcilovicF | 30 | 27 | 9-12 | 8-9 | 1-2 | 3 | 2 | 1 | 5 | 0 |
27K. ToureG | 27 | 13 | 3-6 | 0-1 | 7-8 | 3 | 6 | 2 | 4 | 0 |
0N. HeiseG | 22 | 13 | 5-5 | 3-3 | 0-2 | 3 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
21D. PletaF | 11 | 12 | 4-5 | 0-0 | 4-4 | 5 | 0 | 3 | 0 | 1 |
4E. MulderF | 11 | 4 | 2-3 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 |
55X. MitchellF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7A. RiseG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1J. BatemonG | 28 | 26 | 9-13 | 7-10 | 1-2 | 4 | 2 | 1 | 1 | 0 |
13C. KeldermanG | 15 | 7 | 2-4 | 2-4 | 1-2 | 0 | 7 | 0 | 4 | 0 |
| Did Not Play | ||||||||||
11D. NelsonG | DNP | |||||||||
2M. WilliamsG | DNP | |||||||||
3T. LipseyG | DNP | |||||||||
Team Stats
ALCNISU

48%FG%71%
42%3PT%73%
67%FT%75%
18Rebounds32
14Assists33
27Turnovers14
11Steals17
2Blocks1
32Points in Paint44
16Fast Break Pts24
Shooting
ALCN
ISU
Field Goals
27-56
46-65
3-Pointers
8-19
22-30
Free Throws
6-9
18-24