Tuesday, November 18, 2025at Hilton Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STO | 27 | 30 | 57 |
| ISU | 42 | 54 | 96 |
Final
Box Score
Stonehill Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11R. TuticF | 24 | 8 | 4-6 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 |
13R. Espinal-GuzmanF | 22 | 6 | 2-4 | 2-4 | 0-0 | 3 | 1 | 3 | 0 | 0 |
10H. KoffiG | 35 | 16 | 6-14 | 4-8 | 0-0 | 1 | 4 | 2 | 1 | 0 |
1R. SunderlandG | 15 | 5 | 2-2 | 1-1 | 0-0 | 1 | 3 | 3 | 0 | 0 |
5C. StinsonG | 8 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
20C. LovellF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31P. McGuinnF | 24 | 6 | 2-6 | 1-4 | 1-2 | 2 | 0 | 4 | 0 | 0 |
30A. HoldenG | 20 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
15N. JenpaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4D. HackettG | 20 | 4 | 2-7 | 0-2 | 0-0 | 4 | 1 | 3 | 0 | 0 |
2T. RuthG | 19 | 7 | 3-11 | 1-5 | 0-0 | 1 | 5 | 1 | 1 | 0 |
22C. DiamantisG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33E. MeuserF | DNP | |||||||||
21C. ByrneG | DNP | |||||||||
12E. MontinG | DNP | |||||||||
3W. BatchelderG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 22 | 6 | 3-3 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 1 |
5J. JeffersonF | 31 | 23 | 8-12 | 1-3 | 6-9 | 9 | 7 | 1 | 4 | 0 |
22M. MomcilovicF | 25 | 16 | 6-11 | 2-6 | 2-2 | 2 | 0 | 0 | 1 | 0 |
27K. ToureG | 22 | 11 | 5-7 | 1-1 | 0-0 | 1 | 2 | 4 | 4 | 0 |
3T. LipseyG | 29 | 23 | 9-15 | 2-6 | 3-4 | 6 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
21D. PletaF | 7 | 3 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 |
4E. MulderF | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
55X. MitchellF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
7A. RiseG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11D. NelsonG | 16 | 8 | 3-5 | 0-1 | 2-6 | 3 | 0 | 1 | 1 | 0 |
1J. BatemonG | 16 | 6 | 1-5 | 1-4 | 3-3 | 0 | 0 | 0 | 0 | 0 |
13C. KeldermanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0N. HeiseG | 20 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2M. WilliamsG | DNP | |||||||||
Team Stats
STOISU

42%FG%59%
37%3PT%33%
50%FT%63%
27Rebounds35
16Assists15
20Turnovers7
2Steals14
0Blocks1
18Points in Paint52
2Fast Break Pts14
Shooting
STO
ISU
Field Goals
23-55
35-59
3-Pointers
10-27
7-21
Free Throws
1-2
19-30