Tuesday, November 11, 2025at Sanford Pentagon
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MSST | 35 | 45 | 80 |
| ISU | 53 | 43 | 96 |
Final
Box Score
Mississippi State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
99A. AchorF | 19 | 9 | 2-6 | 0-2 | 5-6 | 8 | 0 | 2 | 1 | 0 |
15Q. BallardC | 16 | 4 | 2-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
2J. McGheeG | 25 | 6 | 2-8 | 2-5 | 0-0 | 2 | 2 | 1 | 2 | 0 |
5S. Jones Jr.G | 20 | 11 | 5-9 | 1-3 | 0-0 | 6 | 2 | 5 | 0 | 0 |
12J. HubbardG | 36 | 25 | 8-17 | 4-10 | 5-5 | 3 | 5 | 7 | 1 | 0 |
| Bench | ||||||||||
11S. MacuraF | 18 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 3 | 0 | 0 |
0J. Davis-FlemingF | 18 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 3 |
4B. WalkerF | 9 | 10 | 4-4 | 1-1 | 1-3 | 3 | 2 | 2 | 0 | 0 |
23K. GraceG | 17 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 |
14A. AliG | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. WarrenG | 16 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
3T. BartlettC | DNP | |||||||||
34G. CholC | DNP | |||||||||
10J. EppsG | DNP | |||||||||
8C. PaulG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 31 | 13 | 5-6 | 0-0 | 3-6 | 6 | 4 | 1 | 1 | 3 |
5J. JeffersonF | 25 | 18 | 6-8 | 0-1 | 6-7 | 4 | 4 | 2 | 1 | 0 |
22M. MomcilovicF | 16 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 0 |
27K. ToureG | 23 | 6 | 3-8 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 1 |
3T. LipseyG | 36 | 25 | 9-17 | 2-5 | 5-6 | 1 | 6 | 2 | 3 | 1 |
| Bench | ||||||||||
21D. PletaF | 7 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 |
4E. MulderF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11D. NelsonG | 19 | 11 | 3-7 | 0-1 | 5-6 | 3 | 1 | 2 | 2 | 0 |
1J. BatemonG | 14 | 6 | 2-6 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 0 |
0N. HeiseG | 27 | 8 | 4-7 | 0-3 | 0-0 | 4 | 4 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
55X. MitchellF | DNP | |||||||||
7A. RiseG | DNP | |||||||||
2M. WilliamsG | DNP | |||||||||
13C. KeldermanG | DNP | |||||||||
Team Stats
MSSTISU

50%FG%51%
41%3PT%23%
79%FT%76%
37Rebounds31
14Assists21
26Turnovers9
4Steals12
3Blocks5
30Points in Paint56
13Fast Break Pts10
Shooting
MSST
ISU
Field Goals
29-58
36-70
3-Pointers
11-27
5-22
Free Throws
11-14
19-25