Friday, November 7, 2025at Hilton Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GRAM | 30 | 32 | 62 |
| ISU | 44 | 58 | 102 |
Final
Box Score
Grambling Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15A. MunozF | 29 | 16 | 5-9 | 0-1 | 6-8 | 4 | 7 | 2 | 0 | 0 |
1R. Coffee IIIF | 25 | 3 | 1-4 | 1-1 | 0-0 | 1 | 2 | 4 | 2 | 0 |
5J. LaneF | 24 | 5 | 1-5 | 1-2 | 2-4 | 5 | 0 | 1 | 1 | 1 |
24R. JonesC | 14 | 4 | 1-4 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 |
0D. WardG | 21 | 7 | 3-6 | 1-3 | 0-0 | 4 | 1 | 5 | 1 | 0 |
| Bench | ||||||||||
23M. FittsF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10R. AmaefuleF | 21 | 8 | 3-6 | 0-1 | 2-2 | 1 | 0 | 3 | 1 | 1 |
3R. BallardF | 15 | 4 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
20C. PerkinsG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21D. FranklinG | 22 | 7 | 3-8 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 |
11J. MuttilibG | 17 | 7 | 2-3 | 1-2 | 2-2 | 2 | 0 | 1 | 3 | 0 |
2N. MahmoudG | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7S. SeyeF | DNP | |||||||||
4P.J. EdwardsG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 21 | 8 | 4-7 | 0-0 | 0-2 | 9 | 2 | 1 | 0 | 4 |
5J. JeffersonF | 27 | 20 | 8-10 | 1-2 | 3-3 | 8 | 3 | 1 | 0 | 1 |
22M. MomcilovicF | 21 | 11 | 3-9 | 3-9 | 2-2 | 5 | 3 | 2 | 2 | 0 |
27K. ToureG | 24 | 11 | 4-7 | 1-2 | 2-2 | 3 | 2 | 4 | 3 | 0 |
3T. LipseyG | 32 | 10 | 4-7 | 1-3 | 1-2 | 4 | 6 | 0 | 5 | 0 |
| Bench | ||||||||||
21D. PletaF | 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
4E. MulderF | 11 | 5 | 2-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 |
55X. MitchellF | 3 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. RiseG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11D. NelsonG | 16 | 10 | 3-5 | 0-1 | 4-8 | 1 | 1 | 0 | 2 | 0 |
1J. BatemonG | 13 | 11 | 3-7 | 3-7 | 2-4 | 1 | 0 | 0 | 1 | 0 |
13C. KeldermanG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
0N. HeiseG | 20 | 6 | 1-4 | 1-3 | 3-4 | 1 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
2M. WilliamsG | DNP | |||||||||
Team Stats
GRAMISU

43%FG%55%
33%3PT%39%
70%FT%62%
25Rebounds43
10Assists19
19Turnovers12
8Steals14
2Blocks6
26Points in Paint46
2Fast Break Pts16
Shooting
GRAM
ISU
Field Goals
21-49
36-66
3-Pointers
4-12
12-31
Free Throws
16-23
18-29