Saturday, December 6, 2025at Moby Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| COLO | 41 | 45 | 86 |
| CSU | 48 | 43 | 91 |
Final
Box Score
Colorado Buffaloes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8B. DakF | 32 | 12 | 6-9 | 0-2 | 0-0 | 5 | 1 | 0 | 2 | 2 |
7S. RancikF | 27 | 13 | 5-8 | 0-2 | 3-5 | 7 | 2 | 2 | 1 | 0 |
50E. MaloneC | 10 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
15F. KossarasG | 26 | 6 | 3-4 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
24B. HargressG | 25 | 7 | 3-7 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
3A. MichaeliF | 24 | 19 | 8-12 | 3-5 | 0-0 | 3 | 1 | 0 | 0 | 1 |
2I. JohnsonG | 29 | 17 | 7-11 | 2-4 | 1-4 | 4 | 3 | 0 | 3 | 0 |
5J. SandersG | 12 | 1 | 0-1 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 |
11J. HollandG | 15 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
41N. RandallF | DNP | |||||||||
33L. Van ElswykC | DNP | |||||||||
25F. IfaolaC | DNP | |||||||||
1J. ManiG | DNP | |||||||||
0I. InmanG | DNP | |||||||||
42A. CrawfordG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 32 | 21 | 7-10 | 3-6 | 4-6 | 7 | 3 | 1 | 3 | 0 |
0C. BoothF | 27 | 6 | 1-4 | 0-1 | 4-5 | 4 | 2 | 1 | 0 | 0 |
1J. PascarelliG | 32 | 26 | 9-13 | 8-10 | 0-0 | 1 | 0 | 0 | 0 | 0 |
55J. MunizG | 32 | 12 | 4-9 | 1-3 | 3-4 | 6 | 4 | 4 | 1 | 1 |
2B. RechsteinerG | 27 | 11 | 4-10 | 3-8 | 0-0 | 1 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
11A. KiudulasF | 13 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
23N. DjapaC | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8J. McIverG | 7 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4J. ButlerG | 22 | 10 | 3-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
5J. MekonnenF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
3D. SlaterG | DNP | |||||||||
Team Stats
COLOCSU

62%FG%54%
37%3PT%51%
54%FT%76%
26Rebounds26
13Assists15
6Turnovers11
8Steals5
3Blocks1
56Points in Paint20
7Fast Break Pts9
Shooting
COLO
CSU
Field Goals
36-58
30-56
3-Pointers
7-19
18-35
Free Throws
7-13
13-17