Tuesday, December 30, 2025at Fifth Third Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LIP | 24 | 38 | 62 |
| CIN | 44 | 45 | 89 |
Final
Box Score
Lipscomb Bisons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6O. AshkenaziF | 25 | 0 | 0-2 | 0-1 | 0-1 | 3 | 2 | 0 | 0 | 0 |
26T. SargiunasF | 18 | 5 | 2-6 | 0-3 | 1-2 | 2 | 2 | 1 | 0 | 0 |
35G. AsmanF | 25 | 9 | 3-6 | 3-5 | 0-0 | 5 | 1 | 2 | 0 | 1 |
33C. WilliamsC | 16 | 7 | 3-7 | 1-4 | 0-0 | 0 | 3 | 5 | 0 | 0 |
1M. EsmeraldoG | 29 | 7 | 3-11 | 0-5 | 1-2 | 1 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
3K. OkparaF | 24 | 3 | 1-6 | 1-4 | 0-0 | 6 | 0 | 0 | 2 | 1 |
23K. BoylanF | 17 | 8 | 3-7 | 0-2 | 2-3 | 5 | 0 | 1 | 0 | 0 |
24C. MiddletonF | 15 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 |
12L. CarterG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30R. CandelinoG | 30 | 20 | 6-10 | 5-9 | 3-5 | 8 | 4 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. ScottF | DNP | |||||||||
2D. MartinF | DNP | |||||||||
0L. JackF | DNP | |||||||||
5M. WhiteG | DNP | |||||||||
11L. SuberG | DNP | |||||||||
7E. DuncanG | DNP | |||||||||
Cincinnati Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18B. MillerF | 27 | 11 | 5-12 | 0-0 | 1-2 | 21 | 7 | 2 | 1 | 2 |
52M. ThiamC | 24 | 18 | 8-13 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 0 |
2J. JamesG | 25 | 16 | 7-11 | 2-5 | 0-1 | 0 | 5 | 1 | 2 | 1 |
1D. ThomasG | 22 | 8 | 3-6 | 2-5 | 0-0 | 1 | 3 | 0 | 0 | 1 |
5S. HarrisG | 19 | 7 | 3-5 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
65H. DzellatC | 16 | 6 | 3-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 |
17J. RodriguezG | 4 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. TilleryG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
13G. DarbyshireG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10S. AbaevG | 18 | 2 | 0-6 | 0-3 | 2-2 | 4 | 0 | 1 | 0 | 0 |
11K. KriisaG | 20 | 15 | 5-8 | 5-8 | 0-0 | 1 | 2 | 0 | 0 | 0 |
32J. CelestineG | 15 | 6 | 2-5 | 2-5 | 0-0 | 4 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
24T. McKinleyF | DNP | |||||||||
3J. HaynesF | DNP | |||||||||
14L. AtauriG | DNP | |||||||||
0B. BuckinghamG | DNP | |||||||||
Team Stats
LIPCIN

39%FG%48%
32%3PT%38%
54%FT%67%
31Rebounds45
16Assists21
14Turnovers8
2Steals5
2Blocks6
20Points in Paint46
4Fast Break Pts17
Shooting
LIP
CIN
Field Goals
22-57
36-75
3-Pointers
11-34
11-29
Free Throws
7-13
6-9