Thursday, December 18, 2025at Fifth Third Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ALST | 25 | 26 | 51 |
| CIN | 50 | 38 | 88 |
Final
Box Score
Alabama State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. KingF | 14 | 3 | 1-4 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 |
24J. StanbackF | 26 | 6 | 2-6 | 0-1 | 2-3 | 7 | 0 | 2 | 1 | 0 |
2M. SimpsonG | 36 | 13 | 5-21 | 2-8 | 1-2 | 7 | 1 | 1 | 0 | 0 |
20A. AndersonG | 21 | 9 | 4-13 | 1-5 | 0-0 | 2 | 0 | 4 | 0 | 0 |
11C. PalesseG | 33 | 6 | 2-6 | 0-1 | 2-2 | 6 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
12T. MasonF | 11 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
22K. AlabiF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4M. AndrewsC | 3 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0T. ByrdG | 29 | 5 | 2-7 | 0-1 | 1-2 | 4 | 2 | 0 | 0 | 0 |
1D. YatesG | 20 | 7 | 3-8 | 1-4 | 0-0 | 4 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
25J. WalkerF | DNP | |||||||||
10D. Cox Jr.G | DNP | |||||||||
13J. MarshallG | DNP | |||||||||
5T. MackG | DNP | |||||||||
7D. BondsG | DNP | |||||||||
3T. MillerG | DNP | |||||||||
Cincinnati Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18B. MillerF | 27 | 26 | 11-12 | 1-2 | 3-4 | 14 | 1 | 0 | 1 | 1 |
52M. ThiamC | 24 | 9 | 4-6 | 0-1 | 1-1 | 9 | 1 | 2 | 0 | 4 |
1D. ThomasG | 20 | 9 | 3-6 | 1-2 | 2-2 | 1 | 3 | 0 | 0 | 0 |
10S. AbaevG | 23 | 13 | 3-11 | 1-7 | 6-10 | 6 | 5 | 0 | 0 | 0 |
11K. KriisaG | 22 | 3 | 1-9 | 1-9 | 0-0 | 2 | 7 | 1 | 1 | 0 |
| Bench | ||||||||||
65H. DzellatC | 15 | 7 | 3-3 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 |
17J. RodriguezG | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7K. TilleryG | 10 | 2 | 1-5 | 0-4 | 0-0 | 1 | 4 | 0 | 0 | 0 |
2J. JamesG | 20 | 16 | 6-9 | 3-5 | 1-1 | 4 | 2 | 2 | 1 | 0 |
5S. HarrisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13G. DarbyshireG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. CelestineG | 23 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 1 | 2 | 2 |
| Did Not Play | ||||||||||
24T. McKinleyF | DNP | |||||||||
3J. HaynesF | DNP | |||||||||
14L. AtauriG | DNP | |||||||||
0B. BuckinghamG | DNP | |||||||||
Team Stats
ALSTCIN

29%FG%49%
20%3PT%23%
58%FT%70%
40Rebounds45
7Assists25
11Turnovers7
2Steals6
0Blocks7
20Points in Paint44
0Fast Break Pts17
Shooting
ALST
CIN
Field Goals
20-69
33-67
3-Pointers
4-20
8-35
Free Throws
7-12
14-20