Saturday, December 6, 2025at Cintas Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CIN | 37 | 37 | 74 |
| XAV | 37 | 42 | 79 |
Final
Box Score
Cincinnati Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18B. MillerF | 28 | 10 | 3-12 | 0-4 | 4-7 | 17 | 6 | 0 | 0 | 1 |
52M. ThiamC | 27 | 9 | 4-9 | 0-1 | 1-2 | 9 | 0 | 1 | 0 | 2 |
1D. ThomasG | 28 | 15 | 6-13 | 3-7 | 0-0 | 3 | 3 | 1 | 0 | 0 |
10S. AbaevG | 25 | 16 | 6-12 | 4-7 | 0-2 | 3 | 2 | 1 | 0 | 1 |
11K. KriisaG | 33 | 10 | 2-9 | 2-9 | 4-5 | 1 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
24T. McKinleyF | 14 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 |
7K. TilleryG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5S. HarrisG | 17 | 2 | 0-6 | 0-1 | 2-4 | 3 | 2 | 0 | 1 | 0 |
32J. CelestineG | 23 | 10 | 4-6 | 2-4 | 0-2 | 6 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
3J. HaynesF | DNP | |||||||||
65H. DzellatC | DNP | |||||||||
17J. RodriguezG | DNP | |||||||||
14L. AtauriG | DNP | |||||||||
0B. BuckinghamG | DNP | |||||||||
13G. DarbyshireG | DNP | |||||||||
Xavier Musketeers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4F. BorovicaninF | 32 | 12 | 5-7 | 2-4 | 0-0 | 2 | 4 | 1 | 1 | 0 |
24J. MilicevicF | 28 | 12 | 4-11 | 2-7 | 2-5 | 3 | 2 | 0 | 2 | 0 |
12T. CarrollF | 35 | 30 | 14-23 | 1-5 | 1-6 | 7 | 1 | 2 | 1 | 1 |
3A. WrightG | 33 | 6 | 1-5 | 0-2 | 4-4 | 5 | 4 | 0 | 0 | 0 |
1M. Messina-MooreG | 31 | 4 | 2-6 | 0-3 | 0-0 | 5 | 6 | 0 | 0 | 0 |
| Bench | ||||||||||
22P. N'DiayeF | 5 | 3 | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 2 |
21A. RobinsonF | 9 | 2 | 0-0 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 0 |
0R. Anderson IIIG | 16 | 8 | 2-9 | 1-7 | 3-3 | 1 | 1 | 0 | 1 | 0 |
7I. WalkerG | 11 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2G. PozzatoF | DNP | |||||||||
20H. TholeF | DNP | |||||||||
31I. SabourinF | DNP | |||||||||
15K. WestphalC | DNP | |||||||||
8L. NaserG | DNP | |||||||||
9M. PanoamG | DNP | |||||||||
25M. WolfG | DNP | |||||||||
Team Stats
CINXAV

38%FG%47%
33%3PT%21%
50%FT%57%
51Rebounds37
18Assists19
9Turnovers4
3Steals5
4Blocks3
26Points in Paint28
10Fast Break Pts8
Shooting
CIN
XAV
Field Goals
26-69
30-64
3-Pointers
11-33
6-28
Free Throws
11-22
13-23