Tuesday, November 25, 2025at Fifth Third Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NJIT | 28 | 39 | 67 |
| CIN | 42 | 52 | 94 |
Final
Box Score
NJIT Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. RogersF | 27 | 0 | 0-4 | 0-2 | 0-0 | 9 | 3 | 1 | 0 | 1 |
32M. ArringtonC | 20 | 4 | 1-2 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 |
1D. BoldenG | 23 | 16 | 5-10 | 4-7 | 2-2 | 1 | 0 | 6 | 1 | 0 |
2J. ClayvilleG | 17 | 8 | 3-11 | 1-7 | 1-1 | 2 | 1 | 1 | 1 | 0 |
24A. FultonG | 24 | 10 | 3-11 | 2-6 | 2-3 | 4 | 1 | 4 | 0 | 0 |
| Bench | ||||||||||
33Z. ScherlerF | 18 | 0 | 0-2 | 0-0 | 0-1 | 4 | 3 | 0 | 0 | 0 |
25J. KellyF | 10 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
8J. AkintoluF | 5 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
44R. AwadG | 19 | 1 | 0-3 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 0 |
14Q. DuncanG | 16 | 8 | 3-6 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
7C. PiggeeG | 5 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
0S. RobinsonG | 16 | 10 | 4-8 | 1-2 | 1-2 | 1 | 0 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
11M. EbonkoliF | DNP | |||||||||
13S. Jimenez-VojnicC | DNP | |||||||||
5A. AltobelliG | DNP | |||||||||
Cincinnati Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52M. ThiamC | 26 | 15 | 7-12 | 0-2 | 1-1 | 10 | 1 | 1 | 1 | 1 |
1D. ThomasG | 25 | 6 | 2-4 | 2-4 | 0-0 | 3 | 5 | 0 | 1 | 0 |
10S. AbaevG | 28 | 20 | 6-13 | 4-11 | 4-4 | 8 | 3 | 2 | 2 | 0 |
11K. KriisaG | 18 | 5 | 2-3 | 1-1 | 0-0 | 2 | 6 | 0 | 1 | 0 |
32J. CelestineG | 11 | 2 | 0-6 | 0-5 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
24T. McKinleyF | 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
65H. DzellatC | 14 | 11 | 4-5 | 0-0 | 3-4 | 4 | 0 | 1 | 0 | 0 |
17J. RodriguezG | 23 | 10 | 3-5 | 3-4 | 1-2 | 2 | 1 | 0 | 1 | 0 |
7K. TilleryG | 19 | 9 | 4-10 | 1-3 | 0-1 | 1 | 1 | 3 | 1 | 0 |
5S. HarrisG | 20 | 12 | 4-7 | 1-2 | 3-7 | 2 | 5 | 1 | 2 | 0 |
13G. DarbyshireG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
18B. MillerF | DNP | |||||||||
3J. HaynesF | DNP | |||||||||
14L. AtauriG | DNP | |||||||||
0B. BuckinghamG | DNP | |||||||||
Team Stats
NJITCIN

35%FG%49%
39%3PT%38%
73%FT%67%
40Rebounds38
12Assists24
20Turnovers9
4Steals9
2Blocks1
14Points in Paint42
5Fast Break Pts19
Shooting
NJIT
CIN
Field Goals
22-62
34-69
3-Pointers
12-31
12-32
Free Throws
11-15
14-21