Saturday, November 8, 2025at Fifth Third Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GAST | 30 | 34 | 64 |
| CIN | 39 | 35 | 74 |
Final
Box Score
Georgia State Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6J. ChappelleF | 30 | 10 | 5-9 | 0-1 | 0-2 | 9 | 1 | 1 | 1 | 1 |
8I. SherrardF | 25 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 |
32C. BeamC | 25 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 1 |
22M. BrownG | 20 | 2 | 1-7 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 |
10J. HamiltonG | 35 | 26 | 6-15 | 2-7 | 12-12 | 3 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
12A. EnohF | 22 | 5 | 2-7 | 1-3 | 0-0 | 5 | 3 | 2 | 1 | 1 |
2J. CooperF | 4 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
55C. JonesG | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20A. BertheG | 13 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 |
0M. TuckerG | 22 | 9 | 3-6 | 1-3 | 2-2 | 3 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
9K. TanicF | DNP | |||||||||
4T. Scott IIIF | DNP | |||||||||
21C. PetersF | DNP | |||||||||
7E. KoveosG | DNP | |||||||||
1J. NewtonG | DNP | |||||||||
Cincinnati Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18B. MillerF | 30 | 24 | 8-9 | 1-1 | 7-10 | 11 | 1 | 2 | 1 | 3 |
52M. ThiamC | 29 | 10 | 4-11 | 0-2 | 2-7 | 9 | 0 | 3 | 3 | 0 |
1D. ThomasG | 28 | 12 | 4-10 | 4-7 | 0-0 | 3 | 4 | 0 | 2 | 0 |
10S. AbaevG | 19 | 4 | 1-6 | 0-5 | 2-2 | 2 | 2 | 2 | 0 | 0 |
11K. KriisaG | 30 | 8 | 2-10 | 1-7 | 3-4 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
24T. McKinleyF | 17 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 |
17J. RodriguezG | 17 | 2 | 1-5 | 0-4 | 0-0 | 2 | 3 | 3 | 0 | 0 |
7K. TilleryG | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5S. HarrisG | 15 | 9 | 3-4 | 0-1 | 3-3 | 2 | 0 | 1 | 2 | 0 |
32J. CelestineG | 6 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3J. HaynesF | DNP | |||||||||
65H. DzellatC | DNP | |||||||||
14L. AtauriG | DNP | |||||||||
0B. BuckinghamG | DNP | |||||||||
13G. DarbyshireG | DNP | |||||||||
Team Stats
GASTCIN

37%FG%40%
30%3PT%23%
89%FT%65%
35Rebounds40
13Assists15
17Turnovers16
8Steals8
3Blocks3
14Points in Paint36
8Fast Break Pts17
Shooting
GAST
CIN
Field Goals
21-57
25-62
3-Pointers
6-20
7-31
Free Throws
16-18
17-26