Saturday, December 20, 2025at Marriott Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ACU | 36 | 31 | 67 |
| BYU | 43 | 42 | 85 |
Final
Box Score
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. ScottF | 16 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 0 |
15B. HubbardF | 26 | 12 | 3-10 | 0-3 | 6-6 | 1 | 3 | 2 | 1 | 0 |
4R. SmithG | 31 | 5 | 2-12 | 1-1 | 0-0 | 2 | 6 | 2 | 1 | 0 |
5C. NewtonG | 37 | 23 | 10-16 | 3-5 | 0-0 | 1 | 1 | 1 | 4 | 0 |
23J. VenzantG | 32 | 9 | 2-4 | 1-2 | 4-4 | 6 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
11M. HillF | 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
21C. HorneckerF | 13 | 8 | 3-5 | 0-1 | 2-3 | 2 | 1 | 2 | 0 | 0 |
24I. DyeG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20I. CarrilloG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. LewisG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
0Z. WrightG | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 |
7C. AlstonG | 9 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2Y. RiveraG | DNP | |||||||||
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. MboupF | 20 | 6 | 2-2 | 0-0 | 2-3 | 10 | 1 | 3 | 1 | 3 |
3AJ DybantsaF | 36 | 35 | 9-12 | 0-2 | 17-20 | 6 | 4 | 4 | 2 | 1 |
30K. Davis Jr.F | 32 | 3 | 1-3 | 1-3 | 0-0 | 1 | 4 | 2 | 2 | 0 |
15R. SaundersG | 31 | 21 | 6-10 | 2-5 | 7-8 | 3 | 3 | 3 | 3 | 1 |
1R. Wright IIIG | 32 | 10 | 4-10 | 1-2 | 1-5 | 2 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 |
5M. BoškovićF | 19 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 3 |
2T. MrusF | 16 | 4 | 1-2 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 |
33X. StatonC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
6A. KostićG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
13K. KeitaF | DNP | |||||||||
A. AhmedC | DNP | |||||||||
K. PerryG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
25D. BakerG | DNP | |||||||||
Team Stats
ACUBYU

41%FG%60%
31%3PT%38%
93%FT%73%
26Rebounds30
14Assists15
16Turnovers18
7Steals12
0Blocks9
30Points in Paint30
9Fast Break Pts13
Shooting
ACU
BYU
Field Goals
24-59
25-42
3-Pointers
5-16
6-16
Free Throws
14-15
29-40