Wednesday, December 17, 2025at Marriott Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PAC | 20 | 37 | 57 |
| BYU | 41 | 52 | 93 |
Final
Box Score
Pacific Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. RalphF | 37 | 12 | 5-14 | 2-6 | 0-0 | 7 | 4 | 0 | 2 | 1 |
14I. JackF | 28 | 8 | 4-10 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
9K. KublickasG | 32 | 14 | 5-6 | 4-5 | 0-0 | 4 | 3 | 1 | 3 | 1 |
1J. RochelinG | 22 | 6 | 3-10 | 0-3 | 0-1 | 5 | 2 | 3 | 0 | 0 |
10TJ WainwrightG | 24 | 4 | 2-8 | 0-4 | 0-0 | 3 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
15J. PittF | 14 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
24KC IbekweC | 9 | 4 | 2-2 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 |
0A. MarmolejosG | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6J. ClaytonG | 30 | 2 | 1-8 | 0-5 | 0-0 | 1 | 6 | 5 | 2 | 0 |
| Did Not Play | ||||||||||
21C. MpianaF | DNP | |||||||||
7A. BrazdeikisF | DNP | |||||||||
22K. KeinysF | DNP | |||||||||
13K. HamptonF | DNP | |||||||||
17E. HarelG | DNP | |||||||||
11E. ManyuonG | DNP | |||||||||
12N. BuduG | DNP | |||||||||
4D. CapriottiG | DNP | |||||||||
3C. YoungG | DNP | |||||||||
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 29 | 23 | 8-14 | 1-5 | 6-8 | 10 | 2 | 2 | 3 | 0 |
13K. KeitaF | 19 | 2 | 1-3 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 2 |
30K. Davis Jr.F | 24 | 2 | 1-10 | 0-7 | 0-0 | 2 | 1 | 1 | 0 | 0 |
15R. SaundersG | 33 | 24 | 5-7 | 3-4 | 11-12 | 4 | 3 | 2 | 5 | 0 |
1R. Wright IIIG | 30 | 22 | 8-16 | 2-5 | 4-4 | 5 | 4 | 3 | 5 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 9 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. MboupF | 20 | 0 | 0-3 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 3 |
5M. BoškovićF | 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
2T. MrusF | 20 | 15 | 4-4 | 4-4 | 3-3 | 2 | 1 | 0 | 0 | 0 |
33X. StatonC | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
6A. KostićG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
25D. BakerG | DNP | |||||||||
Team Stats
PACBYU

39%FG%47%
28%3PT%39%
0%FT%89%
32Rebounds42
20Assists16
18Turnovers9
8Steals13
4Blocks6
34Points in Paint32
11Fast Break Pts26
Shooting
PAC
BYU
Field Goals
25-64
29-62
3-Pointers
7-25
11-28
Free Throws
0-3
24-27