Friday, November 21, 2025at Delta Center
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| WIS | 33 | 37 | 70 |
| BYU | 45 | 53 | 98 |
Final
Box Score
Wisconsin Badgers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. RappF | 27 | 2 | 0-7 | 0-5 | 2-2 | 0 | 0 | 2 | 1 | 0 |
31N. WinterF | 31 | 14 | 5-11 | 0-4 | 4-5 | 14 | 2 | 1 | 1 | 1 |
7A. RohdeG | 21 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 1 |
25J. BlackwellG | 35 | 14 | 3-13 | 1-5 | 7-12 | 7 | 2 | 3 | 1 | 0 |
2N. BoydG | 27 | 16 | 7-14 | 0-4 | 2-4 | 2 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
32A. BieliauskasF | 13 | 0 | 0-1 | 0-1 | 0-1 | 4 | 0 | 2 | 0 | 1 |
23W. GarlockF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
13H. JonesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. JanickiG | 19 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0B. CarringtonG | 18 | 14 | 4-7 | 4-5 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
18R. GreppiF | DNP | |||||||||
11J. RobisonF | DNP | |||||||||
6E. GrayF | DNP | |||||||||
4Z. KinzigerG | DNP | |||||||||
15I. GardG | DNP | |||||||||
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 29 | 18 | 3-8 | 1-3 | 11-12 | 6 | 3 | 2 | 0 | 1 |
13K. KeitaF | 15 | 4 | 1-2 | 0-0 | 2-4 | 6 | 0 | 1 | 1 | 1 |
15R. SaundersG | 36 | 26 | 10-16 | 5-9 | 1-3 | 3 | 2 | 1 | 2 | 0 |
1R. Wright IIIG | 33 | 10 | 4-12 | 2-4 | 0-0 | 7 | 11 | 2 | 1 | 0 |
25D. BakerG | 22 | 11 | 4-6 | 2-4 | 1-2 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 16 | 6 | 1-4 | 0-3 | 4-4 | 5 | 0 | 1 | 1 | 0 |
7K. MboupF | 19 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 |
5M. BoškovićF | 4 | 3 | 0-2 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 |
2T. MrusF | 20 | 6 | 2-7 | 2-7 | 0-0 | 3 | 0 | 0 | 0 | 0 |
33X. StatonC | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6A. KostićG | 3 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
51J. McGregorG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
30K. Davis Jr.F | DNP | |||||||||
12N. PickensG | DNP | |||||||||
Team Stats
WISBYU

38%FG%48%
24%3PT%41%
65%FT%76%
39Rebounds44
8Assists18
12Turnovers8
6Steals6
3Blocks2
30Points in Paint32
19Fast Break Pts14
Shooting
WIS
BYU
Field Goals
23-61
31-65
3-Pointers
7-29
14-34
Free Throws
17-26
22-29