Tuesday, November 4, 2025at T-Mobile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VILL | 32 | 34 | 66 |
| BYU | 42 | 29 | 71 |
Final
Box Score
Villanova Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33M. HodgeF | 28 | 7 | 3-11 | 1-7 | 0-0 | 3 | 1 | 2 | 0 | 0 |
24D. BrennanF | 32 | 8 | 4-6 | 0-0 | 0-0 | 15 | 1 | 2 | 2 | 0 |
4T. PerkinsG | 25 | 8 | 3-10 | 1-6 | 1-4 | 9 | 2 | 1 | 0 | 0 |
55A. LewisG | 22 | 5 | 1-6 | 1-4 | 2-4 | 2 | 3 | 1 | 0 | 0 |
5D. AskewG | 12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
6T. GapareF | 17 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 |
17B. PierceC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7M. PalmerG | 18 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0C. JeffreyG | 16 | 11 | 4-8 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 |
2B. LindsayG | 27 | 22 | 7-14 | 5-9 | 3-5 | 5 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
21N. OnyekwereC | DNP | |||||||||
14W. ChiddickG | DNP | |||||||||
1Z. StanfordG | DNP | |||||||||
15M. FlaggsG | DNP | |||||||||
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 32 | 21 | 9-18 | 1-1 | 2-7 | 6 | 3 | 0 | 0 | 0 |
13K. KeitaF | 24 | 8 | 4-5 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 3 |
30K. Davis Jr.F | 34 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
15R. SaundersG | 29 | 15 | 4-13 | 1-4 | 6-6 | 7 | 2 | 0 | 2 | 0 |
1R. Wright IIIG | 31 | 14 | 5-16 | 0-3 | 4-6 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
7K. MboupF | 19 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 |
5M. BoškovićF | 12 | 2 | 1-5 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 1 |
2T. MrusF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33X. StatonC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25D. BakerG | 15 | 5 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24D. DiomandeF | DNP | |||||||||
4B. KozlowskiF | DNP | |||||||||
6A. KostićG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
Team Stats
VILLBYU

36%FG%39%
29%3PT%29%
53%FT%67%
49Rebounds43
12Assists10
11Turnovers4
2Steals4
1Blocks5
24Points in Paint40
3Fast Break Pts9
Shooting
VILL
BYU
Field Goals
24-67
26-66
3-Pointers
10-35
5-17
Free Throws
8-15
14-21