Sunday, December 21, 2025at Foster Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SOU | 31 | 36 | 67 |
| BAY | 40 | 71 | 111 |
Final
Box Score
Southern Jaguars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Dixon Jr.F | 20 | 8 | 4-8 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 |
1D. JonesF | 12 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
2J. ManningG | 14 | 3 | 1-5 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 |
4B. HardyG | 27 | 0 | 0-3 | 0-3 | 0-0 | 2 | 3 | 0 | 0 | 0 |
3C. AmboreeG | 32 | 6 | 2-8 | 2-6 | 0-0 | 4 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
35P. DobuolF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
12AJ BarnesF | 18 | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 2 |
8M. AbdelgowadF | 19 | 19 | 9-14 | 0-0 | 1-3 | 6 | 0 | 1 | 0 | 0 |
24A. MageeF | 15 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
14F. OshodiG | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10M. JacobsG | 29 | 20 | 7-15 | 2-3 | 4-7 | 2 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
7F. OlaniyanF | DNP | |||||||||
13L. BellF | DNP | |||||||||
11K. LamarF | DNP | |||||||||
6T. ShephardG | DNP | |||||||||
0R. HillG | DNP | |||||||||
5J. DepronG | DNP | |||||||||
9A. NunleyG | DNP | |||||||||
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AgbimG | 34 | 12 | 4-7 | 4-6 | 0-0 | 4 | 3 | 0 | 2 | 0 |
43C. CarrG | 33 | 22 | 7-17 | 3-10 | 5-6 | 6 | 6 | 0 | 0 | 1 |
0D. Skillings Jr.G | 27 | 17 | 6-10 | 4-4 | 1-3 | 6 | 5 | 0 | 2 | 0 |
12M. RatajG | 32 | 6 | 2-6 | 0-2 | 2-2 | 3 | 3 | 1 | 0 | 1 |
24T. YessoufouG | 29 | 28 | 8-14 | 3-6 | 9-10 | 8 | 6 | 2 | 2 | 2 |
| Bench | ||||||||||
44C. PowellC | 22 | 6 | 3-4 | 0-0 | 0-2 | 15 | 0 | 0 | 0 | 2 |
3D. PerryG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10I. Williams IVG | 18 | 11 | 4-6 | 0-1 | 3-3 | 1 | 5 | 1 | 0 | 1 |
2W. KuykendallG | 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
1JJ WhiteG | DNP | |||||||||
Team Stats
SOUBAY

40%FG%55%
28%3PT%53%
57%FT%77%
31Rebounds44
12Assists28
9Turnovers4
2Steals6
4Blocks7
30Points in Paint38
4Fast Break Pts19
Shooting
SOU
BAY
Field Goals
27-67
37-67
3-Pointers
5-18
17-32
Free Throws
8-14
20-26