Saturday, December 6, 2025at FedExForum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BAY | 34 | 37 | 71 |
| MEM | 37 | 41 | 78 |
Final
Box Score
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AgbimG | 29 | 8 | 3-10 | 2-6 | 0-0 | 2 | 2 | 2 | 1 | 0 |
43C. CarrG | 32 | 13 | 3-15 | 2-9 | 5-5 | 10 | 2 | 3 | 0 | 2 |
0D. Skillings Jr.G | 24 | 9 | 2-10 | 0-2 | 5-6 | 9 | 2 | 3 | 3 | 0 |
12M. RatajG | 30 | 4 | 1-5 | 0-1 | 2-3 | 4 | 2 | 2 | 0 | 0 |
24T. YessoufouG | 34 | 22 | 8-15 | 4-8 | 2-4 | 5 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
44C. PowellC | 28 | 7 | 3-4 | 0-0 | 1-5 | 9 | 0 | 0 | 2 | 2 |
10I. Williams IVG | 23 | 8 | 2-5 | 2-2 | 2-2 | 1 | 4 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
3D. PerryG | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
2W. KuykendallG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
1JJ WhiteG | DNP | |||||||||
Memphis Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12W. WhortonF | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10S. MajokC | 24 | 4 | 2-6 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 3 |
1D. McDanielG | 39 | 11 | 4-12 | 1-2 | 2-2 | 2 | 7 | 4 | 1 | 0 |
0Q. BerryG | 21 | 3 | 0-6 | 0-3 | 3-4 | 2 | 1 | 1 | 3 | 0 |
2Z. DavisG | 33 | 23 | 7-14 | 1-3 | 8-10 | 13 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
3A. HardawayF | 15 | 6 | 3-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 |
11A. BradshawF | 25 | 17 | 7-12 | 0-1 | 3-4 | 7 | 0 | 0 | 1 | 0 |
19T. IngrahamF | 10 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
31T. SyllaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23S. ParkerG | 24 | 10 | 3-8 | 1-4 | 3-4 | 3 | 3 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
8M. MatthewsF | DNP | |||||||||
4A. AropF | DNP | |||||||||
15J. ThedfordG | DNP | |||||||||
14H. Abdul HakimG | DNP | |||||||||
5C. Givens IIIG | DNP | |||||||||
Team Stats
BAYMEM

34%FG%41%
36%3PT%19%
68%FT%76%
44Rebounds43
12Assists12
13Turnovers9
7Steals9
5Blocks5
22Points in Paint46
14Fast Break Pts15
Shooting
BAY
MEM
Field Goals
22-64
28-68
3-Pointers
10-28
3-16
Free Throws
17-25
19-25