Wednesday, December 3, 2025at Foster Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SAC | 47 | 41 | 88 |
| BAY | 52 | 58 | 110 |
Final
Box Score
Sacramento State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32M. LavrenovF | 32 | 10 | 3-6 | 0-0 | 4-6 | 9 | 0 | 2 | 0 | 0 |
8S. O'NealF | 14 | 6 | 2-5 | 1-3 | 1-1 | 2 | 0 | 0 | 1 | 0 |
4J. SummersG | 22 | 12 | 4-7 | 4-6 | 0-0 | 2 | 1 | 1 | 1 | 0 |
16P. JohnsonG | 33 | 21 | 6-15 | 2-7 | 7-7 | 7 | 4 | 2 | 2 | 0 |
1M. WilliamsG | 35 | 21 | 5-19 | 1-7 | 10-12 | 3 | 2 | 7 | 2 | 0 |
| Bench | ||||||||||
34J. NyarkoF | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0B. GardnerF | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13I. BronsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3R. RobinsonG | 5 | 4 | 1-2 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 |
2T. GloverG | 8 | 5 | 1-3 | 0-1 | 3-3 | 1 | 1 | 0 | 2 | 0 |
23A. MadiG | 24 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 |
5J. TeatG | 9 | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9J. CherryF | DNP | |||||||||
22D. AmbuehlC | DNP | |||||||||
7Z. AndersonG | DNP | |||||||||
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AgbimG | 30 | 10 | 2-6 | 2-5 | 4-4 | 0 | 2 | 0 | 0 | 0 |
43C. CarrG | 30 | 25 | 10-16 | 2-7 | 3-5 | 4 | 0 | 4 | 0 | 0 |
0D. Skillings Jr.G | 33 | 12 | 4-10 | 0-4 | 4-4 | 14 | 4 | 1 | 0 | 0 |
12M. RatajG | 31 | 18 | 6-7 | 2-2 | 4-7 | 10 | 4 | 2 | 3 | 1 |
24T. YessoufouG | 28 | 27 | 11-15 | 0-1 | 5-6 | 6 | 1 | 1 | 4 | 0 |
| Bench | ||||||||||
44C. PowellC | 21 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
3D. PerryG | 2 | 3 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 |
10I. Williams IVG | 22 | 11 | 4-7 | 0-2 | 3-5 | 1 | 2 | 3 | 1 | 0 |
2W. KuykendallG | 3 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
1JJ WhiteG | DNP | |||||||||
Team Stats
SACBAY

38%FG%60%
31%3PT%27%
87%FT%76%
30Rebounds40
12Assists14
13Turnovers12
9Steals9
0Blocks1
26Points in Paint60
17Fast Break Pts21
Shooting
SAC
BAY
Field Goals
26-68
38-63
3-Pointers
10-32
6-22
Free Throws
26-30
28-37