Saturday, November 15, 2025at Foster Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TAR | 42 | 39 | 81 |
| BAY | 55 | 39 | 94 |
Final
Box Score
Tarleton State Texans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. MpakaF | 27 | 4 | 2-6 | 0-0 | 0-0 | 10 | 0 | 1 | 0 | 1 |
6K. IsaacG | 36 | 5 | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 |
0J. MizellG | 21 | 3 | 1-5 | 0-0 | 1-1 | 4 | 5 | 2 | 1 | 0 |
4L. Kelly IVG | 16 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 0 |
21F. HicksG | 34 | 13 | 4-8 | 0-1 | 5-6 | 3 | 2 | 4 | 1 | 1 |
| Bench | ||||||||||
97A. SigiscarF | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
24O. OwensF | 12 | 6 | 3-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
14R. MaromG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13K. DouglasG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
55C. McDowellG | 13 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 0 |
7D. JohnsonG | 31 | 42 | 17-24 | 2-3 | 6-7 | 0 | 1 | 5 | 1 | 0 |
| Did Not Play | ||||||||||
22J. JinksF | DNP | |||||||||
1A. Dent Jr.F | DNP | |||||||||
25M. VrabelF | DNP | |||||||||
10D. Porter Jr.G | DNP | |||||||||
3D. DormuG | DNP | |||||||||
2C. ThomasG | DNP | |||||||||
5M. ArchieG | DNP | |||||||||
8J. MartinezG | DNP | |||||||||
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AgbimG | 32 | 14 | 5-8 | 3-6 | 1-1 | 1 | 5 | 1 | 0 | 1 |
43C. CarrG | 35 | 27 | 10-13 | 3-6 | 4-5 | 2 | 0 | 0 | 0 | 3 |
0D. Skillings Jr.G | 33 | 13 | 5-10 | 2-4 | 1-2 | 7 | 5 | 5 | 2 | 1 |
12M. RatajG | 36 | 6 | 2-5 | 0-2 | 2-2 | 4 | 4 | 2 | 3 | 1 |
24T. YessoufouG | 22 | 12 | 3-9 | 0-4 | 6-6 | 3 | 2 | 3 | 4 | 1 |
| Bench | ||||||||||
44C. PowellC | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 |
10I. Williams IVG | 25 | 16 | 6-8 | 1-1 | 3-4 | 1 | 5 | 0 | 1 | 1 |
1JJ WhiteG | 9 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
3D. PerryG | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
2W. KuykendallG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
Team Stats
TARBAY

52%FG%58%
25%3PT%41%
86%FT%85%
34Rebounds21
11Assists21
21Turnovers15
8Steals10
3Blocks8
40Points in Paint42
11Fast Break Pts13
Shooting
TAR
BAY
Field Goals
33-64
33-57
3-Pointers
3-12
11-27
Free Throws
12-14
17-20