Monday, November 10, 2025at Foster Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 32 | 37 | 69 |
| BAY | 38 | 40 | 78 |
Final
Box Score
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6H. SteinbachF | 32 | 10 | 4-7 | 0-0 | 2-3 | 15 | 0 | 2 | 0 | 3 |
8B. TuckerF | 21 | 6 | 3-5 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 0 |
24L. SommervilleC | 26 | 7 | 3-5 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 |
23JJ MandaquitG | 22 | 10 | 4-7 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 0 |
9W. Yates IIIG | 38 | 8 | 3-15 | 1-5 | 1-2 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
11F. KepnangC | 9 | 2 | 1-5 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
5Z. DialloG | 24 | 15 | 6-11 | 0-2 | 3-4 | 4 | 2 | 3 | 0 | 0 |
0Q. PetersonG | 28 | 11 | 4-13 | 1-9 | 2-2 | 2 | 2 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
7C. NituF | DNP | |||||||||
4J. RencherF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
41J. OgnacevicF | DNP | |||||||||
3BJ RoyG | DNP | |||||||||
30C. MuldrewG | DNP | |||||||||
1D. ClaudeG | DNP | |||||||||
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AgbimG | 35 | 2 | 1-7 | 0-3 | 0-0 | 2 | 7 | 3 | 0 | 0 |
43C. CarrG | 24 | 16 | 4-7 | 3-5 | 5-8 | 6 | 1 | 2 | 1 | 0 |
0D. Skillings Jr.G | 28 | 12 | 4-9 | 1-5 | 3-4 | 2 | 1 | 1 | 0 | 0 |
12M. RatajG | 24 | 11 | 3-4 | 0-1 | 5-5 | 4 | 0 | 1 | 1 | 0 |
24T. YessoufouG | 33 | 13 | 4-13 | 1-6 | 4-5 | 5 | 2 | 2 | 3 | 1 |
| Bench | ||||||||||
44C. PowellC | 28 | 12 | 5-8 | 0-0 | 2-5 | 10 | 0 | 0 | 0 | 2 |
10I. Williams IVG | 22 | 12 | 5-8 | 1-1 | 1-2 | 2 | 1 | 0 | 2 | 0 |
1JJ WhiteG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
3D. PerryG | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
2W. KuykendallG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
Team Stats
WASHBAY

41%FG%46%
15%3PT%29%
67%FT%69%
42Rebounds33
7Assists12
12Turnovers9
6Steals7
4Blocks3
42Points in Paint28
5Fast Break Pts10
Shooting
WASH
BAY
Field Goals
28-68
26-56
3-Pointers
3-20
6-21
Free Throws
10-15
20-29