Tuesday, November 4, 2025at Foster Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RGV | 37 | 44 | 81 |
| BAY | 46 | 50 | 96 |
Final
Box Score
UT Rio Grande Valley Vaqueros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33F. BrankovicF | 21 | 14 | 6-14 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 1 |
3D. ChristensenF | 18 | 5 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 |
4K. CottonG | 21 | 6 | 2-5 | 0-1 | 2-2 | 3 | 1 | 5 | 0 | 0 |
1A. WrightG | 23 | 3 | 1-3 | 0-1 | 1-2 | 1 | 4 | 3 | 2 | 0 |
10M. McGhee IIIG | 31 | 16 | 6-11 | 4-8 | 0-0 | 9 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
7K. DicksonF | 24 | 10 | 3-4 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 |
12K. AgwaF | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 |
21M. DestremauF | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
13J. GomezG | 6 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2D. WintersG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. WashingtonG | 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
5Z. BlakeG | 25 | 14 | 4-8 | 1-3 | 5-5 | 2 | 3 | 0 | 2 | 0 |
22J. RicksG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35M. VanjovC | DNP | |||||||||
30L. RamirezG | DNP | |||||||||
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AgbimG | 32 | 16 | 5-11 | 4-9 | 2-2 | 3 | 5 | 0 | 1 | 1 |
43C. CarrG | 34 | 28 | 9-14 | 3-6 | 7-9 | 5 | 1 | 3 | 2 | 3 |
0D. Skillings Jr.G | 33 | 15 | 6-12 | 1-3 | 2-4 | 9 | 3 | 0 | 1 | 0 |
12M. RatajG | 26 | 5 | 1-6 | 1-4 | 2-6 | 7 | 3 | 2 | 1 | 0 |
24T. YessoufouG | 30 | 24 | 10-16 | 2-5 | 2-3 | 7 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
44C. PowellC | 21 | 6 | 1-2 | 0-0 | 4-4 | 4 | 2 | 3 | 0 | 1 |
10I. Williams IVG | 16 | 2 | 0-2 | 0-1 | 2-4 | 3 | 3 | 1 | 0 | 0 |
1JJ WhiteG | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
3D. PerryG | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
2W. KuykendallG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
Team Stats
RGVBAY

49%FG%49%
41%3PT%37%
91%FT%66%
26Rebounds42
16Assists18
12Turnovers11
7Steals6
2Blocks5
30Points in Paint38
4Fast Break Pts22
Shooting
RGV
BAY
Field Goals
30-61
32-65
3-Pointers
11-27
11-30
Free Throws
10-11
21-32