Friday, November 21, 2025at Stan Sheriff Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ASU | 34 | 49 | 83 |
| HAW | 35 | 41 | 76 |
Final
Box Score
Arizona State Sun Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. GrbovićF | 14 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 |
1S. TrouetF | 28 | 6 | 1-7 | 0-2 | 4-4 | 6 | 0 | 0 | 0 | 0 |
35M. DiopC | 24 | 10 | 3-6 | 0-0 | 4-8 | 5 | 0 | 1 | 1 | 1 |
4B. FordG | 32 | 20 | 7-11 | 3-5 | 3-6 | 1 | 0 | 0 | 2 | 0 |
5M. OdumG | 34 | 15 | 5-14 | 1-6 | 4-6 | 4 | 6 | 4 | 2 | 0 |
| Bench | ||||||||||
8M. Adams Jr.F | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23A. MukebaF | 16 | 8 | 3-7 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 0 |
15N. MeeusenG | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 3 | 0 |
12T. BestG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2A. JohnsonG | 25 | 16 | 4-10 | 1-3 | 7-9 | 3 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
70J. IćitovićF | DNP | |||||||||
11K. PolkF | DNP | |||||||||
24D. SalaneC | DNP | |||||||||
7V. WallaceG | DNP | |||||||||
22Q. McCoyG | DNP | |||||||||
3A. HolimanG | DNP | |||||||||
Hawai'i Rainbow Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5G. NemeikšaF | 31 | 11 | 5-11 | 1-6 | 0-0 | 3 | 1 | 1 | 2 | 1 |
20I. JohnsonC | 31 | 23 | 6-11 | 2-4 | 9-9 | 7 | 1 | 1 | 0 | 2 |
30A. Hunkin-ClaytorG | 37 | 18 | 7-10 | 2-3 | 2-5 | 4 | 3 | 5 | 1 | 0 |
4D. BullockG | 34 | 9 | 3-10 | 0-4 | 3-4 | 9 | 2 | 1 | 0 | 0 |
0H. EricksonG | 29 | 6 | 1-6 | 0-3 | 4-4 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
9J. MyersF | 9 | 0 | 0-1 | 0-1 | 0-2 | 0 | 2 | 1 | 0 | 0 |
6I. FinlinsonF | 15 | 7 | 2-4 | 1-2 | 2-2 | 3 | 0 | 3 | 1 | 0 |
10Y. ToumiF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8AJ EconomouG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
14H. RouhliadeffF | DNP | |||||||||
2H. CarterG | DNP | |||||||||
1T. CuffG | DNP | |||||||||
7I. KerrG | DNP | |||||||||
Team Stats
ASUHAW

42%FG%46%
37%3PT%26%
65%FT%77%
33Rebounds33
9Assists10
8Turnovers17
11Steals4
1Blocks3
26Points in Paint38
17Fast Break Pts5
Shooting
ASU
HAW
Field Goals
26-62
25-54
3-Pointers
7-19
6-23
Free Throws
24-37
20-26