Saturday, November 15, 2025at Desert Financial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GONZ | 45 | 32 | 77 |
| ASU | 32 | 33 | 65 |
Final
Box Score
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5E. InnocentiF | 17 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
34B. HuffF | 20 | 11 | 4-5 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 1 |
15G. IkeF | 34 | 20 | 4-7 | 0-1 | 12-15 | 9 | 2 | 5 | 0 | 2 |
3B. SmithG | 27 | 1 | 0-2 | 0-1 | 1-2 | 2 | 9 | 1 | 0 | 0 |
23A. MillerG | 20 | 10 | 3-9 | 2-7 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
17M. Saint-SupéryG | 13 | 4 | 0-3 | 0-0 | 4-4 | 5 | 1 | 1 | 0 | 0 |
7T. Grant-FosterG | 22 | 14 | 5-12 | 0-3 | 4-6 | 12 | 2 | 2 | 0 | 2 |
8J. WarleyG | 27 | 4 | 1-2 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 |
2S. VentersG | 20 | 6 | 2-5 | 2-5 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
35N. HaalandF | DNP | |||||||||
24I. DiagneC | DNP | |||||||||
14A. MetzG | DNP | |||||||||
0C. OrnessG | DNP | |||||||||
4D. FogleG | DNP | |||||||||
10J. ArauzMooreG | DNP | |||||||||
Arizona State Sun Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. GrbovićF | 19 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1S. TrouetF | 29 | 10 | 3-6 | 0-1 | 4-5 | 11 | 1 | 1 | 1 | 2 |
35M. DiopC | 30 | 11 | 4-10 | 0-1 | 3-6 | 4 | 0 | 1 | 2 | 2 |
4B. FordG | 32 | 11 | 3-7 | 3-6 | 2-2 | 3 | 0 | 0 | 0 | 0 |
5M. OdumG | 37 | 12 | 4-15 | 4-11 | 0-0 | 1 | 7 | 5 | 0 | 0 |
| Bench | ||||||||||
11K. PolkF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8M. Adams Jr.F | 10 | 3 | 1-4 | 0-3 | 1-2 | 1 | 0 | 0 | 1 | 0 |
23A. MukebaF | 15 | 2 | 0-2 | 0-1 | 2-3 | 1 | 1 | 0 | 1 | 2 |
12T. BestG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2A. JohnsonG | 23 | 10 | 4-8 | 1-1 | 1-5 | 2 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
70J. IćitovićF | DNP | |||||||||
24D. SalaneC | DNP | |||||||||
15N. MeeusenG | DNP | |||||||||
7V. WallaceG | DNP | |||||||||
22Q. McCoyG | DNP | |||||||||
3A. HolimanG | DNP | |||||||||
Team Stats
GONZASU

43%FG%36%
29%3PT%33%
77%FT%57%
45Rebounds31
16Assists12
14Turnovers10
2Steals7
5Blocks6
32Points in Paint22
12Fast Break Pts14
Shooting
GONZ
ASU
Field Goals
22-51
21-58
3-Pointers
6-21
10-30
Free Throws
27-35
13-23