Wednesday, November 5, 2025at Desert Financial Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SUU | 28 | 36 | 64 |
| ASU | 40 | 41 | 81 |
Final
Box Score
Southern Utah Thunderbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. FeroahF | 22 | 8 | 4-8 | 0-3 | 0-0 | 7 | 0 | 2 | 1 | 2 |
0I. CottrellF | 20 | 11 | 3-6 | 0-1 | 5-5 | 7 | 0 | 1 | 0 | 2 |
1E. DuvalG | 30 | 17 | 8-14 | 1-4 | 0-0 | 3 | 3 | 2 | 3 | 0 |
9J. LeeG | 19 | 9 | 4-9 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 0 |
20D. JonesG | 25 | 5 | 2-7 | 1-6 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
24C. BarclayF | 24 | 7 | 3-7 | 1-4 | 0-0 | 7 | 0 | 2 | 0 | 0 |
23C. IsituaF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25K. BurdickC | 8 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13B. JohnsonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7Z. KiddG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10L. BinnsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4L. AbellarG | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 |
5Z. BellG | 25 | 2 | 1-9 | 0-1 | 0-0 | 4 | 2 | 3 | 0 | 0 |
3T. HayhurstG | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
2L. StephensG | 5 | 5 | 1-4 | 0-1 | 3-3 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RiakF | DNP | |||||||||
Arizona State Sun Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. GrbovićF | 24 | 8 | 3-7 | 0-3 | 2-2 | 4 | 0 | 0 | 1 | 0 |
1S. TrouetF | 25 | 4 | 2-9 | 0-4 | 0-1 | 3 | 1 | 0 | 1 | 1 |
35M. DiopC | 27 | 14 | 6-8 | 0-0 | 2-4 | 5 | 2 | 1 | 1 | 3 |
4B. FordG | 26 | 11 | 4-8 | 3-5 | 0-0 | 3 | 1 | 1 | 0 | 0 |
5M. OdumG | 31 | 9 | 3-8 | 3-5 | 0-0 | 4 | 8 | 3 | 3 | 0 |
| Bench | ||||||||||
11K. PolkF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8M. Adams Jr.F | 13 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 |
23A. MukebaF | 17 | 11 | 4-6 | 1-1 | 2-2 | 6 | 1 | 2 | 1 | 4 |
12T. BestG | 15 | 7 | 1-3 | 0-1 | 5-7 | 2 | 1 | 0 | 0 | 0 |
22Q. McCoyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A. JohnsonG | 22 | 17 | 6-9 | 2-3 | 3-4 | 4 | 3 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
70J. IćitovićF | DNP | |||||||||
24D. SalaneC | DNP | |||||||||
15N. MeeusenG | DNP | |||||||||
7V. WallaceG | DNP | |||||||||
3A. HolimanG | DNP | |||||||||
Team Stats
SUUASU

37%FG%49%
16%3PT%39%
100%FT%70%
40Rebounds39
11Assists17
16Turnovers14
8Steals9
5Blocks8
44Points in Paint36
11Fast Break Pts24
Shooting
SUU
ASU
Field Goals
26-70
29-59
3-Pointers
4-25
9-23
Free Throws
8-8
14-20