Wednesday, December 31, 2025at Pizzitola Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JOHNS | 24 | 23 | 47 |
| BRWN | 50 | 55 | 105 |
Final
Box Score
Johnson & Wales (RI) Griffins
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. RiceF | 18 | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
12D. HooterF | 18 | 0 | 0-4 | 0-2 | 0-0 | 6 | 1 | 3 | 0 | 0 |
5A. BaezG | 37 | 14 | 5-13 | 1-3 | 3-3 | 9 | 1 | 4 | 1 | 0 |
3A. HarrisonG | 24 | 4 | 2-7 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 |
20S. SawtelleG | 18 | 4 | 1-6 | 0-4 | 2-3 | 2 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||
24R. XimenesF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22K. HodgeF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
11M. ForbesF | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 |
32J. ScottC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2O. GrullonG | 30 | 8 | 3-10 | 1-4 | 1-1 | 0 | 2 | 3 | 1 | 0 |
21T. KaineG | 4 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14C. Bond-BardesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. ThompsonG | 19 | 9 | 3-4 | 1-2 | 2-2 | 2 | 3 | 1 | 0 | 0 |
0D. OwensG | 17 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14M. EspinalF | DNP | |||||||||
J. SaundersG | DNP | |||||||||
25J. RamosG | DNP | |||||||||
1L. BodingtonG | DNP | |||||||||
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45N. DaboF | 18 | 10 | 4-7 | 0-1 | 2-4 | 7 | 3 | 0 | 0 | 1 |
40L. LewisF | 19 | 19 | 7-10 | 2-3 | 3-7 | 3 | 1 | 1 | 4 | 0 |
1I. LanghamG | 20 | 10 | 4-9 | 0-3 | 2-2 | 7 | 1 | 0 | 1 | 0 |
14L. ParagonG | 19 | 12 | 4-6 | 4-6 | 0-0 | 3 | 0 | 0 | 0 | 0 |
2J. JenkinsG | 21 | 0 | 0-3 | 0-2 | 0-0 | 10 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
33C. O'SullivanF | 17 | 17 | 6-9 | 3-4 | 2-2 | 8 | 3 | 0 | 0 | 1 |
23D. RochesterF | 20 | 13 | 3-9 | 2-4 | 5-6 | 2 | 2 | 2 | 1 | 0 |
6W. DeGraafF | 15 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 1 | 2 | 0 |
4J. DreznerG | 11 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5A. UchidiunoG | 20 | 10 | 4-11 | 2-7 | 0-0 | 1 | 2 | 0 | 1 | 0 |
12M. Wrisby-JeffersonG | 20 | 3 | 1-1 | 0-0 | 1-2 | 4 | 5 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
32D. KaniaF | DNP | |||||||||
30B. LoughlinG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Team Stats
JOHNS
vsBRWN

33%FG%52%
18%3PT%44%
89%FT%65%
22Rebounds54
9Assists24
17Turnovers7
7Steals9
3Blocks3
24Points in Paint44
11Fast Break Pts10
Shooting
JOHNS
BRWN
Field Goals
18-54
38-73
3-Pointers
3-17
14-32
Free Throws
8-9
15-23