Wednesday, November 26, 2025at Lundholm Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRWN | 33 | 26 | 59 |
| UNH | 29 | 18 | 47 |
Final
Box Score
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45N. DaboF | 27 | 2 | 1-4 | 0-0 | 0-2 | 8 | 1 | 0 | 1 | 3 |
40L. LewisF | 32 | 17 | 7-14 | 0-2 | 3-4 | 8 | 1 | 2 | 0 | 1 |
1I. LanghamG | 18 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 3 | 1 | 0 |
14L. ParagonG | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. JenkinsG | 29 | 6 | 2-4 | 2-2 | 0-0 | 3 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
23D. RochesterF | 21 | 4 | 0-3 | 0-2 | 4-4 | 6 | 3 | 1 | 0 | 0 |
30B. LoughlinG | 21 | 17 | 6-8 | 3-5 | 2-3 | 3 | 0 | 1 | 1 | 2 |
5A. UchidiunoG | 27 | 13 | 6-11 | 0-4 | 1-2 | 2 | 1 | 3 | 2 | 0 |
12M. Wrisby-JeffersonG | 15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33C. O'SullivanF | DNP | |||||||||
6W. DeGraafF | DNP | |||||||||
32D. KaniaF | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
New Hampshire Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. SquireF | 28 | 3 | 1-5 | 1-1 | 0-0 | 6 | 1 | 2 | 2 | 2 |
23B. El ShakeryF | 26 | 10 | 4-13 | 0-5 | 2-2 | 5 | 0 | 3 | 1 | 0 |
15D. PoserF | 31 | 9 | 3-7 | 3-6 | 0-0 | 4 | 0 | 0 | 0 | 0 |
0T. BikeG | 22 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 1 | 0 | 0 |
1J. GrahamG | 29 | 14 | 5-9 | 2-4 | 2-2 | 2 | 0 | 0 | 2 | 1 |
| Bench | ||||||||||
24J. O'NeillF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
6G. XanthopoulosC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
5R. KennedyG | 14 | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 0 | 2 | 0 |
8K. RobinsonG | 24 | 0 | 0-6 | 0-3 | 0-0 | 4 | 2 | 4 | 1 | 0 |
10C. EmuoborG | 17 | 6 | 3-11 | 0-3 | 0-0 | 6 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
3D. SaundersF | DNP | |||||||||
4M. BlackleyG | DNP | |||||||||
14A. SiewrukG | DNP | |||||||||
11N. SanfordG | DNP | |||||||||
Team Stats
BRWNUNH

43%FG%30%
26%3PT%23%
67%FT%100%
35Rebounds34
12Assists8
13Turnovers14
8Steals9
6Blocks3
28Points in Paint20
5Fast Break Pts15
Shooting
BRWN
UNH
Field Goals
22-51
18-60
3-Pointers
5-19
7-30
Free Throws
10-15
4-4