Sunday, November 23, 2025at Skip Chappelle Court in Memorial Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRWN | 33 | 25 | 58 |
| ME | 23 | 30 | 53 |
Final
Box Score
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45N. DaboF | 27 | 11 | 4-6 | 0-0 | 3-5 | 8 | 0 | 0 | 2 | 0 |
40L. LewisF | 28 | 13 | 5-9 | 0-0 | 3-5 | 4 | 2 | 4 | 1 | 0 |
1I. LanghamG | 20 | 9 | 4-6 | 1-3 | 0-0 | 3 | 1 | 0 | 1 | 0 |
14L. ParagonG | 11 | 4 | 1-4 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 0 |
2J. JenkinsG | 32 | 2 | 0-5 | 0-2 | 2-2 | 3 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
23D. RochesterF | 25 | 4 | 1-5 | 0-2 | 2-2 | 4 | 2 | 3 | 2 | 0 |
30B. LoughlinG | 14 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 2 | 0 | 0 |
5A. UchidiunoG | 28 | 6 | 3-10 | 0-3 | 0-0 | 3 | 2 | 1 | 2 | 0 |
12M. Wrisby-JeffersonG | 15 | 0 | 0-4 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33C. O'SullivanF | DNP | |||||||||
6W. DeGraafF | DNP | |||||||||
32D. KaniaF | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Maine Black Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1TJ BielF | 36 | 12 | 5-12 | 2-4 | 0-1 | 3 | 0 | 0 | 3 | 2 |
25K. SteeleF | 15 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 0 |
64B. N'GalangG | 25 | 7 | 3-6 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 0 |
3R. MabreyG | 28 | 11 | 4-10 | 1-4 | 2-2 | 2 | 3 | 1 | 1 | 1 |
24M. GrayG | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
12E. BytherF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
6Y. BambaF | 20 | 6 | 2-6 | 0-2 | 2-4 | 5 | 2 | 2 | 0 | 0 |
11A. FlaggF | 28 | 4 | 1-3 | 0-1 | 2-4 | 6 | 0 | 3 | 0 | 0 |
4C. CrawfordG | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 3 | 3 | 0 |
5I. BonillaG | 11 | 7 | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0L. CareyG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
21J. OjuriF | DNP | |||||||||
14A. AllenF | DNP | |||||||||
10K. GribbenF | DNP | |||||||||
15J. SheaF | DNP | |||||||||
8D. LopesG | DNP | |||||||||
Team Stats
BRWNME

39%FG%43%
24%3PT%25%
75%FT%55%
35Rebounds28
12Assists11
16Turnovers16
10Steals8
0Blocks4
26Points in Paint22
4Fast Break Pts6
Shooting
BRWN
ME
Field Goals
21-54
21-49
3-Pointers
4-17
5-20
Free Throws
12-16
6-11