Thursday, November 20, 2025at Stony Brook Arena
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| BRWN | 32 | 38 | 70 |
| STBK | 49 | 31 | 80 |
Final
Box Score
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45N. DaboF | 21 | 8 | 2-3 | 0-0 | 4-5 | 6 | 0 | 0 | 0 | 1 |
40L. LewisF | 22 | 13 | 6-15 | 1-2 | 0-2 | 6 | 0 | 3 | 1 | 1 |
1I. LanghamG | 24 | 11 | 5-8 | 1-1 | 0-0 | 1 | 1 | 0 | 3 | 0 |
14L. ParagonG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. JenkinsG | 30 | 7 | 3-8 | 1-3 | 0-0 | 4 | 7 | 4 | 0 | 0 |
| Bench | ||||||||||
33C. O'SullivanF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
23D. RochesterF | 23 | 9 | 4-6 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
6W. DeGraafF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
30B. LoughlinG | 14 | 6 | 2-4 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 0 |
5A. UchidiunoG | 33 | 14 | 5-13 | 3-8 | 1-2 | 7 | 2 | 1 | 1 | 1 |
12M. Wrisby-JeffersonG | 18 | 2 | 1-3 | 0-0 | 0-0 | 5 | 3 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
32D. KaniaF | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15Q. GormanF | 18 | 7 | 3-7 | 0-2 | 1-1 | 6 | 1 | 0 | 1 | 1 |
12R. GoodsF | 27 | 13 | 5-8 | 2-3 | 1-4 | 7 | 1 | 2 | 0 | 0 |
13C. O'ConnorG | 27 | 4 | 2-4 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 1 |
1E. PrattG | 34 | 27 | 10-20 | 3-6 | 4-6 | 2 | 4 | 0 | 3 | 1 |
2R. Brown IIIG | 37 | 12 | 2-8 | 2-5 | 6-6 | 4 | 2 | 2 | 2 | 1 |
| Bench | ||||||||||
21T. ValentinyF | 22 | 8 | 3-5 | 1-3 | 1-1 | 2 | 0 | 0 | 0 | 0 |
17O. KojenetsF | 12 | 3 | 1-4 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 |
29A. ShoshkikjG | 23 | 6 | 3-4 | 0-0 | 0-0 | 2 | 5 | 3 | 3 | 0 |
| Did Not Play | ||||||||||
10A. OkaforF | DNP | |||||||||
33L. NaharF | DNP | |||||||||
11J. HarbatkinG | DNP | |||||||||
7E. SimmonG | DNP | |||||||||
6L. DagostinoG | DNP | |||||||||
5J. ButlerG | DNP | |||||||||
4T. OnyekonwuG | DNP | |||||||||
Team Stats
BRWNSTBK

47%FG%48%
42%3PT%42%
55%FT%70%
35Rebounds33
13Assists15
13Turnovers9
7Steals11
6Blocks4
34Points in Paint40
3Fast Break Pts5
Shooting
BRWN
STBK
Field Goals
28-60
29-60
3-Pointers
8-19
8-19
Free Throws
6-11
14-20