Saturday, November 15, 2025at Pizzitola Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HAMP | 30 | 42 | 72 |
| BRWN | 27 | 36 | 63 |
Final
Box Score
Hampton Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25X. LongF | 33 | 7 | 2-8 | 0-2 | 3-6 | 15 | 0 | 3 | 3 | 1 |
23J. OgundeleF | 19 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 |
2J. Gaines-WyattG | 28 | 16 | 4-11 | 1-4 | 7-8 | 1 | 6 | 1 | 1 | 0 |
3M. EleyG | 24 | 18 | 6-8 | 1-2 | 5-5 | 2 | 0 | 1 | 2 | 0 |
1C. WatsonG | 24 | 8 | 2-8 | 0-0 | 4-4 | 4 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
13A. HaskinsF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15E. RinkF | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
12P. OduroF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
24Q. CooperG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11D. JohnsonG | 25 | 17 | 7-12 | 0-2 | 3-5 | 3 | 0 | 0 | 4 | 0 |
5E. StrothersG | 16 | 2 | 1-4 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 |
0K. WilliamsG | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30H. AsadallahG | DNP | |||||||||
22K. LewisG | DNP | |||||||||
8E. KennedyG | DNP | |||||||||
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45N. DaboF | 37 | 11 | 4-5 | 0-0 | 3-6 | 7 | 3 | 3 | 1 | 11 |
30B. LoughlinG | 29 | 8 | 3-9 | 2-8 | 0-0 | 1 | 0 | 2 | 1 | 0 |
1I. LanghamG | 30 | 13 | 6-10 | 0-2 | 1-2 | 6 | 0 | 5 | 0 | 0 |
5A. UchidiunoG | 18 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 |
2J. JenkinsG | 33 | 21 | 6-10 | 5-6 | 4-5 | 1 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
33C. O'SullivanF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
6W. DeGraafF | 9 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 |
32D. KaniaF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14L. ParagonG | 17 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 0 |
12M. Wrisby-JeffersonG | 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
23D. RochesterF | DNP | |||||||||
40L. LewisF | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Team Stats
HAMPBRWN

41%FG%50%
15%3PT%42%
79%FT%60%
38Rebounds27
10Assists15
12Turnovers19
13Steals8
2Blocks13
32Points in Paint28
11Fast Break Pts8
Shooting
HAMP
BRWN
Field Goals
24-59
23-46
3-Pointers
2-13
8-19
Free Throws
22-28
9-15