Thursday, November 13, 2025at Case Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRWN | 31 | 46 | 77 |
| BU | 48 | 42 | 90 |
Final
Box Score
Brown Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6W. DeGraafF | 13 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
45N. DaboF | 15 | 8 | 3-3 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 0 |
5A. UchidiunoG | 29 | 14 | 5-10 | 2-5 | 2-2 | 2 | 1 | 1 | 0 | 1 |
12M. Wrisby-JeffersonG | 24 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
2J. JenkinsG | 30 | 8 | 2-8 | 2-7 | 2-2 | 4 | 6 | 3 | 1 | 0 |
| Bench | ||||||||||
33C. O'SullivanF | 12 | 2 | 1-3 | 0-1 | 0-2 | 1 | 3 | 0 | 0 | 0 |
32D. KaniaF | 8 | 0 | 0-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 |
30B. LoughlinG | 25 | 8 | 2-3 | 2-3 | 2-2 | 0 | 0 | 1 | 0 | 0 |
1I. LanghamG | 32 | 20 | 6-11 | 0-2 | 8-8 | 3 | 3 | 1 | 1 | 0 |
14L. ParagonG | 12 | 11 | 3-7 | 2-6 | 3-3 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
23D. RochesterF | DNP | |||||||||
40L. LewisF | DNP | |||||||||
4J. DreznerG | DNP | |||||||||
11J. Barron Jr.G | DNP | |||||||||
3A. Lesburt Jr.G | DNP | |||||||||
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. HughesF | 32 | 17 | 5-8 | 4-7 | 3-3 | 3 | 0 | 0 | 0 | 0 |
14B. DeftyF | 32 | 15 | 6-9 | 0-0 | 3-4 | 7 | 6 | 2 | 0 | 2 |
2C. GladdenG | 35 | 14 | 4-8 | 0-2 | 6-6 | 5 | 5 | 1 | 2 | 0 |
20M. McNairG | 33 | 18 | 6-11 | 4-7 | 2-2 | 5 | 6 | 1 | 3 | 0 |
30B. RoyG | 32 | 14 | 4-6 | 3-4 | 3-4 | 3 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
32Q. NielsenF | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3M. ChimezieF | 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
7A. AbdullahG | 25 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
21D. Tisinger Jr.G | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
1E. OkwuosaG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
Team Stats
BRWNBU

47%FG%59%
33%3PT%52%
83%FT%89%
22Rebounds31
15Assists23
9Turnovers13
3Steals7
3Blocks2
32Points in Paint32
6Fast Break Pts6
Shooting
BRWN
BU
Field Goals
25-53
30-51
3-Pointers
8-24
13-25
Free Throws
19-23
17-19